pizzaman69 Twitch stats
All about positive vibes! My name is Josh, and I’m a 24 year old that likes to play a Variety of games - Multiversus (TOP 5 LEBRON&MARVIN&NUBIA), CS2, RotMG, Rocket League, Minecraft, and more! I love to share new games and music!
Tracked since . Profile details synced .
- Tracked streams
- 1
- Highest tracked viewers
- 49
Stream history
Showing 1–18 of 18 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 17
- Hours streamed
- 145
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| maxing my other chars + doing missions | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Partial data | Realm of the Mad God | 10h 12m | 33.9 | 49 | 347 |
| cleaning up | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 28m | Not tracked | Not tracked | Not tracked |
| give me loot boost or give me death | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 10m | Not tracked | Not tracked | Not tracked |
| give me loot boost or give me death | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 51m | Not tracked | Not tracked | Not tracked |
| flying around on my wizard | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 14h 25m | Not tracked | Not tracked | Not tracked |
| getting all the loot (and then some) | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 12h 26m | Not tracked | Not tracked | Not tracked |
| just chilling | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 11h 54m | Not tracked | Not tracked | Not tracked |
| are you feeling it, Mr Krabs? | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 59m | Not tracked | Not tracked | Not tracked |
| OG Wizard of Legend | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 5m | Not tracked | Not tracked | Not tracked |
| first day of the season (for me) | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 11h 26m | Not tracked | Not tracked | Not tracked |
| the rumors of my deaths were greatly exaggerated | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 10h 30m | Not tracked | Not tracked | Not tracked |
| last couple days of the season | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 5m | Not tracked | Not tracked | Not tracked |
| trying my best not to die in a stupid way | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 5m | Not tracked | Not tracked | Not tracked |
| just chillin again | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 10h 9m | Not tracked | Not tracked | Not tracked |
| just chillin | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 10m | Not tracked | Not tracked | Not tracked |
| let's get some exalts | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 9h 9m | Not tracked | Not tracked | Not tracked |
| we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 10m | Not tracked | Not tracked | Not tracked |
| missed y'all | we're so back. | it's all luv ❤️ come vibe | ROAD TO 1K FOLLOWERS👨🏻👩🏻👧🏻👦Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 9h 37m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This channel is being tracked. Charts and statistics will build as more data is collected. How these numbers are calculated.
