PlatinumMeg Twitch stats
I’m PlatinumMeg! You can call me Platinum or Meg! I stream a variety of games and do full playthroughs as well. Sometimes I can locate the braincell that allows me to play well...sometimes. Business inquiries: [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 63
- Highest tracked viewers
- 233
Stream history
Showing 1–25 of 100 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 37
- Hours streamed
- 203
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| ⭐Fire Emblem Fridays RETURN!! (because holy moly I haven't played in so long, whoopsie!) | Fire Emblem: Fortune's Weave (Dietrich's Route) | Fire Emblem: Fortune's Weave | 5h 19m | 79.1 | 101 | 421 |
| ⭐I crave the farm life (and the MINES!) | Fields of Mistria | Fields of Mistria | 5h 40m | 87.0 | 103 | 493 |
| ⭐SMOL SUPRISE!! | Leon S. Kennedy will be slowed down by NO ONE! (he lost Ashley...) | (1st Playthru) Resident Evil 4 (2023) | Resident Evil 4 | 6h 8m | 112 | 194 | 686 |
| ⭐"Yahaha!" is GONE! Only "HEY, LISTEN!!" now >:) | The Legend of Zelda: Ocarina of Time (2026) | The Legend of Zelda: Ocarina of Time | 4h 47m | 88.8 | 101 | 426 |
| ⭐No more "Yahaha!": only "HEY, LISTEN!!" | The Legend of Zelda: Ocarina of Time (2026) | The Legend of Zelda: Ocarina of Time | 6h 21m | 118 | 228 | 748 |
| ⭐Time to get WILD one last time!! | The Legend of Zelda: Breath of the Wild FINALE (Switch 2 Edition) | The Legend of Zelda: Breath of the Wild | 5h 29m | 95.2 | 124 | 522 |
| ⭐No thoughts: only LEON | (1st Playthru) Resident Evil 4 (2023) | Resident Evil 4 | 6h 25m | 89.9 | 125 | 578 |
| ⭐OCARINA IS RAPIDLY APPROACHING MY LOCATION | The Legend of Zelda: Breath of the Wild (Switch 2 Edition) | The Legend of Zelda: Breath of the Wild | 5h 15m | 98.6 | 127 | 519 |
| ⭐Alright: hand over the candy and nobody gets hurt | idk what we're playing today lmaoo, come help me decide | Animal Crossing: New Horizons | 6h 22m | 86.3 | 113 | 550 |
| ⭐How many times will Ashley yell "LEON!!" tonight? :) | (1st Playthru) Resident Evil 4 (2023) | Resident Evil 4 | 5h 15m | 84.2 | 121 | 443 |
| ⭐OCARINA 1 WEEK AWAY!! THIS IS NOT A DRILL!!! | The Legend of Zelda: Breath of the Wild (Switch 2 Edition) | The Legend of Zelda: Breath of the Wild | 6h 19m | 79.9 | 97 | 506 |
| ⭐This isn't a spooky game...right? | Invokyr w/friends!Partial data | Invokyr | 7h 3m | 68.7 | 84 | 485 |
| ⭐Go, Leon!!! Give em the roundhouse kick!! YEAAAAAH!! (1st Playthru) | Resident Evil 4 (2023) | Resident Evil 4 | 6h 2m | 92.5 | 127 | 559 |
| ⭐Heehee hoohoo, you found me! | The Legend of Zelda: Breath of the Wild (Switch 2 Edition) | The Legend of Zelda: Breath of the Wild | 6h 59m | 74.9 | 91 | 524 |
| ⭐Ocarina is rapidly approaching my location: PANIC!!! | The Legend of Zelda: Breath of the Wild (Switch 2 Edition) | The Legend of Zelda: Breath of the Wild | 6h 36m | 110 | 173 | 727 |
| ⭐Ooooo super spooky Pokemon!! Totally gonna get jumpscared, guys | Pokemon Pokopia | Pokémon Pokopia | 5h 36m | 71.9 | 90 | 403 |
| ⭐The REturn of Leon S. Kennedy!! (I'm shaking in my boots with fear tho T-T) | Resident Evil 4 (2023) (1st Playthrough) | Resident Evil 4 | 6h 26m | 96.9 | 148 | 624 |
| ⭐You! Yes, you, chat member! Help me platform!! | Chat Jumper + The Legend of Zelda: Breath of the Wild (Switch 2 Edition) | The Legend of Zelda: Breath of the Wild | 1h 12m | 92.1 | 111 | 111 |
| ⭐You! Yes, you, chat member! Help me platform!! | Chat Jumper + The Legend of Zelda: Breath of the Wild (Switch 2 Edition) | The Legend of Zelda: Breath of the Wild | 4h 45m | 92.7 | 104 | 441 |
| ⭐Ocarina is two weeks away AAAA!! | The Legend of Zelda: Breath of the Wild | The Legend of Zelda: Breath of the Wild | 51m | 73.4 | 81 | 63 |
| ⭐Ocarina is two weeks away AAAA!! | The Legend of Zelda: Breath of the Wild | The Legend of Zelda: Breath of the Wild | 5h 2m | 88.9 | 113 | 448 |
| ⭐No more bikini for farmer Meg :( | Fields of Mistria | Fields of Mistria | 5h 6m | 87.7 | 120 | 448 |
| ⭐(1st Playthru) Warning: Streamer is BACK!! Hide your pasta!! | Camping stories + Celeste (1st Playthru) | Celeste | 5h 55m | 87.5 | 109 | 518 |
| ⭐Last stream before I leave civilization!!! (for 5 days) | Fire Emblem Fortune's Weave (Dietrich's Route) | Fire Emblem: Fortune's Weave | 5h 12m | 66.8 | 85 | 347 |
| ⭐Time to return to our favourite vampire--I mean blondie | Fire Emblem Fortune's Weave (Dietrich's Route) | Fire Emblem: Fortune's Weave | 5h 44m | 97.5 | 114 | 560 |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
