polispol1 Twitch stats
Director de fotografía.Hablo de cine hasta en sueños.A veces juego. Un día os cuento lo mio con el tetris.
Tracked since . Profile details synced .
- Tracked streams
- 88
- Highest tracked viewers
- 14.0K
Games and categories
Every category we have observed polispol1 streaming in the last all time.
Observed in the last all time
168 hours of tracked airtime
1,690 average viewers across 5.95 hours
Category detail
342 hours of tracked airtime across 25 categories.
Share of tracked stream time
Hours broadcast per category over the last all time.
- Just Chatting168 h · 43%
1,250 average viewers here
- GeoGuessr30 h · 8%
1,677 average viewers here
- Satisfactory20 h · 5%
943 average viewers here
1,170 average viewers here
1,101 average viewers here
- IRL8.22 h · 2%
712 average viewers here
- Find The Needle8.18 h · 2%
1,028 average viewers here
- Rosalie7.91 h · 2%
1,122 average viewers here
- Dave the Diver7.54 h · 2%
1,173 average viewers here
- Other (16 categories)71 h · 18%
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| Just Chatting | 168 | 43% | 82 | 1,250 | 14,034 | 210.2K |
| GeoGuessr | 30 | 8% | 18 | 1,677 | 6,534 | 50.1K |
| Satisfactory | 20 | 5% | 6 | 943 | 1,392 | 18.6K |
| Black Friday Janitor: Clean the Whole Mall | 11 | 3% | 5 | 1,170 | 1,431 | 12.9K |
| KOTÁMON: My Sis Found A Super-Rare Card In Her Cereal Box, So I Became A Garbage Man To Find The Entire Collection And Earn $1,000,000 | 11 | 3% | 4 | 1,101 | 1,435 | 11.7K |
| IRL | 8.22 | 2% | 6 | 712 | 2,057 | 5,858 |
| Find The Needle | 8.18 | 2% | 3 | 1,028 | 1,265 | 8,407 |
| Rosalie | 7.91 | 2% | 3 | 1,122 | 1,288 | 8,876 |
| Dave the Diver | 7.54 | 2% | 4 | 1,173 | 3,019 | 8,845 |
| Too Many Toys | 6.97 | 2% | 6 | 1,183 | 1,498 | 8,247 |
| Bunker Tidy Up | 5.96 | 2% | 3 | 968 | 1,202 | 5,766 |
| CRACK | 5.95 | 2% | 4 | 1,690 | 2,935 | 10.1K |
| Project P.I.T.T. | 5.12 | 1% | 2 | 1,076 | 1,319 | 5,506 |
| Potato Please | 5.04 | 1% | 4 | 1,451 | 1,909 | 7,310 |
| DinoBones: Tidy Up the Museum | 4.82 | 1% | 3 | 1,018 | 1,349 | 4,906 |
| Scam With Your Friends | 4.42 | 1% | 3 | 989 | 1,168 | 4,370 |
| Sort Them Ducks | 4.29 | 1% | 2 | 1,032 | 1,165 | 4,424 |
| I Need to Fix My Dream Car (But I Work at a Junkyard) | 4.2 | 1% | 3 | 1,226 | 1,588 | 5,151 |
| Hytale | 4.14 | 1% | 1 | 1,075 | 1,247 | 4,452 |
| Popcorn Fever | 3.82 | 1.0% | 4 | 1,132 | 1,491 | 4,321 |
| Tidy Up the Flower Shop | 3.54 | 0.9% | 1 | 1,037 | 1,220 | 3,671 |
| Can 'Em All | 3.27 | 0.8% | 2 | 1,898 | 2,401 | 6,216 |
| Cozy Farm: Tidy Up! | 3.25 | 0.8% | 3 | 1,169 | 1,647 | 3,796 |
| One Million Coins | 3.08 | 0.8% | 3 | 1,087 | 1,315 | 3,341 |
| Minecraft | 2.99 | 0.8% | 2 | 1,899 | 4,589 | 5,682 |
Covers every broadcast we have observed since we began tracking this channel on August 13, 2026 — not the channel's full history on Twitch.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
