來楽 Twitch stats
星星的故事亙古不變,閃耀的一刻即是永遠。|委託&合作歡迎聯絡:[email protected]
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
星星的故事亙古不變,閃耀的一刻即是永遠。|委託&合作歡迎聯絡:[email protected]
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
Showing 1–11 of 11 broadcasts, newest first.
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| 0830 ⟢ 【繪圖】需要順順利利順順!|委託開放中| @rakusebunPartial data | Art | 3h 3m | 52.9 | 60 | 162 |
| Art |
| 2h 21m |
| 71.5 | 84 | 169 |
| 0819 ⟢ 【瓦羅蘭】 起司 氣死 七喜 七夕一夕 | @rakusebunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 11m | Not tracked | Not tracked | Not tracked |
|---|
| 0819 ⟢ 【繪圖】起司 氣死 七喜 七夕一夕 | @rakusebun | Art | 3h 31m | 45.3 | 52 | 159 |
|---|
| 0817 ⟢ 【繪圖】迷茫的時候要做出改變嗎| @rakusebunPartial data | Art | 2h 12m | 42.5 | 49 | 93 |
|---|
| 0815 ⟢ 【久違歌回】星星指引的地方| @rakusebunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 55m | Not tracked | Not tracked | Not tracked |
|---|
| 0813 ⟢ FAFA 趕夏日模板| @rakusebunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 57m | Not tracked | Not tracked | Not tracked |
|---|
| 0812 ⟢ 希望生活不要每天都上演超級變變變 | @rakusebunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 27m | Not tracked | Not tracked | Not tracked |
|---|
| 0811 ⟢ 不要下雨頭好痛 | @rakusebunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 55m | Not tracked | Not tracked | Not tracked |
|---|
| 0810 ⟢ 【繪圖】早安您好平安喜樂 星期一工作台 | @rakusebunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h | Not tracked | Not tracked | Not tracked |
|---|
| 0806 ⟢ 【繪圖】昨天病休一天 今天繼續努力工作 | @rakusebunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 14m | Not tracked | Not tracked | Not tracked |
|---|
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.