Rayzent Twitch stats
meow
Tracked since . Profile details synced .
- Tracked streams
- 1
- Highest tracked viewers
- 114
Stream history
Showing 1–25 of 38 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 37
- Hours streamed
- 136
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| .....glup | osu! | 4h 10m | 88.5 | 114 | 370 |
| is osu or gd scarierArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 39m | Not tracked | Not tracked | Not tracked |
| i hope i don't encounter a streamArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 42m | Not tracked | Not tracked | Not tracked |
| i want to farmArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 7m | Not tracked | Not tracked | Not tracked |
| aim player learns to tap (inspiring)Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 33m | Not tracked | Not tracked | Not tracked |
| choker counter: 5Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 59m | Not tracked | Not tracked | Not tracked |
| certainly playing maps in the gameArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 20m | Not tracked | Not tracked | Not tracked |
| SBF3 quals laterArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 27m | Not tracked | Not tracked | Not tracked |
| save me from being an aim player with no tappingArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 45m | Not tracked | Not tracked | Not tracked |
| happy happy osu session !korelax !gripArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 55m | Not tracked | Not tracked | Not tracked |
| mappool purgatory !korelax !gripArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 26m | Not tracked | Not tracked | Not tracked |
| not a tournament stream !korelax !gripArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 46m | Not tracked | Not tracked | Not tracked |
| thou dost play moreArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h | Not tracked | Not tracked | Not tracked |
| playing more and more and more and more and more and more and more and more and more and more and more and more and more and more and more aArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 59m | Not tracked | Not tracked | Not tracked |
| probably choking more 500sArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 44m | Not tracked | Not tracked | Not tracked |
| i would like to farm today tooArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 50m | Not tracked | Not tracked | Not tracked |
| i would like to farm todayArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 38m | Not tracked | Not tracked | Not tracked |
| trying korelax grip day 3Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 25m | Not tracked | Not tracked | Not tracked |
| trying korelax grip day 2Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 23m | Not tracked | Not tracked | Not tracked |
| trying korelax gripArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 18m | Not tracked | Not tracked | Not tracked |
| my pen is fat againArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 25m | Not tracked | Not tracked | Not tracked |
| good morning improvementArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 56m | Not tracked | Not tracked | Not tracked |
| tapping practice related titleArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 31m | Not tracked | Not tracked | Not tracked |
| good morning osuArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 53m | Not tracked | Not tracked | Not tracked |
| feeling cute might farm a million billion ranksArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 44m | Not tracked | Not tracked | Not tracked |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This channel is being tracked. Charts and statistics will build as more data is collected. How these numbers are calculated.
