saniahasna Twitch stats
Bienvenue dans mon metavers 🤠 ici c’est une safe place on est là pour dahak et manger des gâteaux Contact : [email protected]
Tracked since . Profile details synced .
- Tracked streams
- 28
- Highest tracked viewers
- 837
Games and categories
Every category we have observed saniahasna streaming in the last 90 days.
Observed in the last 90 days
10 hours of tracked airtime
443 average viewers across 8.2 hours
Category detail
77 hours of tracked airtime across 25 categories.
Share of tracked stream time
Hours broadcast per category over the last 90 days.
- Hello Neighbor10 h · 13%
285 average viewers here
- Just Chatting9.59 h · 12%
424 average viewers here
- Sally Face8.2 h · 10%
443 average viewers here
- Night Plane6.17 h · 8%
394 average viewers here
- Shift at Midnight5.6 h · 7%
288 average viewers here
- Mimic Party5.24 h · 7%
235 average viewers here
- Animaly Bar: NO HUMANITY!3.29 h · 4%
267 average viewers here
- Cold Rails3.05 h · 4%
294 average viewers here
- I Fell for Her2.74 h · 3%
413 average viewers here
- Other (16 categories)23 h · 29%
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| Hello Neighbor | 10 | 13% | 5 | 285 | 452 | 2,988 |
| Just Chatting | 9.59 | 12% | 16 | 424 | 795 | 4,067 |
| Sally Face | 8.2 | 10% | 3 | 443 | 679 | 3,636 |
| Night Plane | 6.17 | 8% | 3 | 394 | 723 | 2,429 |
| Shift at Midnight | 5.6 | 7% | 3 | 288 | 408 | 1,615 |
| Mimic Party | 5.24 | 7% | 5 | 235 | 549 | 1,234 |
| Animaly Bar: NO HUMANITY! | 3.29 | 4% | 1 | 267 | 407 | 880 |
| Cold Rails | 3.05 | 4% | 2 | 294 | 462 | 897 |
| I Fell for Her | 2.74 | 3% | 1 | 413 | 467 | 1,132 |
| Tales Beyond the Tomb: Route 86 | 2.63 | 3% | 1 | 536 | 837 | 1,413 |
| Only Good Babysitters Go to Heaven | 2.12 | 3% | 1 | 344 | 366 | 728 |
| Tales of Fear: Episode Zero | 2.03 | 3% | 1 | 228 | 514 | 462 |
| The Stalked 3 | 1.87 | 2% | 2 | 271 | 322 | 507 |
| The Stalked 2 | 1.84 | 2% | 1 | 296 | 344 | 545 |
| Super Seducer 2 | 1.75 | 2% | 2 | 227 | 373 | 398 |
| Not My Son | 1.51 | 2% | 1 | 265 | 332 | 400 |
| Channel13: Rest Stop | 1.51 | 2% | 1 | 350 | 372 | 527 |
| Overcome Your Fears: Caretaker | 1.26 | 2% | 1 | 314 | 347 | 395 |
| Dub Rumble | 1.17 | 1% | 1 | 276 | 332 | 323 |
| Teach My Little Sister How to Drive | 1.01 | 1% | 1 | 438 | 482 | 441 |
| Lost Hopes: Day of Betrayal | 0.98 | 1% | 1 | 380 | 484 | 371 |
| Killer Santa 1990 | 0.93 | 1% | 1 | 496 | 579 | 460 |
| ROBLOX | 0.77 | 1.0% | 1 | 190 | 242 | 146 |
| AI2U: With You 'Til The End | 0.76 | 1.0% | 1 | 471 | 498 | 358 |
| Brain Test: Mental Games | 0.6 | 0.8% | 1 | 235 | 254 | 141 |
Covers the last 90 days. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
