千奈亞希 Twitch stats
嗨齁~這裡是亞希~喜歡跟大家一起聊天! 這裡是日常閒聊陪伴台~! 如果喜歡這裡氛圍的話歡迎一起加入閒聊吧~! | 偶爾會唱唱歌~但還很生疏目前努力嘗試中! | 通常都是傍晚or晚間開台居多,無固定時間 | 希望本台可以帶給你快樂與愜意的氛圍~喜歡的話歡迎把這裡當作一個休息小窩, 也歡迎加入DC大家庭一起聊天!
Tracked since . Profile details synced .
- Tracked streams
- 3
- Highest tracked viewers
- 128
Last 30 days
Every figure below is measured from broadcasts we observed. Percentage changes appear only where the previous period had enough data to compare against.
Across 2 tracked streams
Last counted 13 days ago
On 3 days in this period
Highest peak we have tracked: 128 viewers on August 13, 2026.
All-time figures cover only what we have observed since we began tracking this channel on . They are not the channel’s lifetime totals on Twitch.
Viewership over time
Daily figures for the last 1 year. A day we never observed is drawn as a gap, never as a zero.
Average viewers per day
千奈亞希, last 1 year.
View as table
| Date | Avg viewers | Peak viewers | Hours watched | Hours streamed |
|---|---|---|---|---|
| Sep 8, 2026 | — | — | — | — |
| Sep 7, 2026 | — | — | — | — |
| Sep 6, 2026 | — | — | — | — |
| Sep 5, 2026 | — | — | — | — |
| Sep 4, 2026 | — | — | — | — |
| Sep 3, 2026 | — | — | — | — |
| Sep 2, 2026 | — | — | — | — |
| Sep 1, 2026 | — | — | — | — |
| Aug 31, 2026 | — | — | — | — |
| Aug 30, 2026 | — | — | — | — |
| Aug 29, 2026 | — | — | — | — |
| Aug 28, 2026 | — | — | — | — |
| Aug 27, 2026 | — | — | — | — |
| Aug 26, 2026 | 71.5 | 80 | 315 | 4.4 |
| Aug 25, 2026 | — | — | — | — |
| Aug 24, 2026 | — | — | — | — |
| Aug 23, 2026 | — | — | — | — |
| Aug 22, 2026 | — | — | — | — |
| Aug 21, 2026 | — | — | — | — |
| Aug 20, 2026 | — | — | — | — |
| Aug 19, 2026 | — | — | — | — |
| Aug 18, 2026 | 63.3 | 82 | 423 | 6.68 |
| Aug 17, 2026 | — | — | — | — |
| Aug 16, 2026 | — | — | — | — |
| Aug 15, 2026 | — | — | — | — |
| Aug 14, 2026 | 114 | 128 | 761 | 6.67 |
| Aug 13, 2026 | — | — | — | — |
| Aug 12, 2026 | — | — | — | — |
| Aug 11, 2026 | — | — | — | — |
| Aug 10, 2026 | — | — | — | — |
| Aug 9, 2026 | — | — | — | — |
| Aug 8, 2026 | — | — | — | — |
| Aug 7, 2026 | — | — | — | — |
| Aug 6, 2026 | — | — | — | — |
| Aug 5, 2026 | — | — | — | — |
| Aug 4, 2026 | — | — | — | — |
| Aug 3, 2026 | — | — | — | — |
| Aug 2, 2026 | — | — | — | — |
| Aug 1, 2026 | — | — | — | — |
| Jul 31, 2026 | — | — | — | — |
| Jul 30, 2026 | — | — | — | — |
| Jul 29, 2026 | — | — | — | — |
| Jul 28, 2026 | — | — | — | — |
| Jul 27, 2026 | — | — | — | — |
| Jul 26, 2026 | — | — | — | — |
| Jul 25, 2026 | — | — | — | — |
| Jul 24, 2026 | — | — | — | — |
| Jul 23, 2026 | — | — | — | — |
| Jul 22, 2026 | — | — | — | — |
| Jul 21, 2026 | — | — | — | — |
| Jul 20, 2026 | — | — | — | — |
| Jul 19, 2026 | — | — | — | — |
| Jul 18, 2026 | — | — | — | — |
| Jul 17, 2026 | — | — | — | — |
| Jul 16, 2026 | — | — | — | — |
| Jul 15, 2026 | — | — | — | — |
| Jul 14, 2026 | — | — | — | — |
| Jul 13, 2026 | — | — | — | — |
| Jul 12, 2026 | — | — | — | — |
| Jul 11, 2026 | — | — | — | — |
| Jul 10, 2026 | — | — | — | — |
| Jul 9, 2026 | — | — | — | — |
| Jul 8, 2026 | — | — | — | — |
| Jul 7, 2026 | — | — | — | — |
| Jul 6, 2026 | — | — | — | — |
| Jul 5, 2026 | — | — | — | — |
| Jul 4, 2026 | — | — | — | — |
| Jul 3, 2026 | — | — | — | — |
| Jul 2, 2026 | — | — | — | — |
| Jul 1, 2026 | — | — | — | — |
| Jun 30, 2026 | — | — | — | — |
| Jun 29, 2026 | — | — | — | — |
| Jun 28, 2026 | — | — | — | — |
| Jun 27, 2026 | — | — | — | — |
| Jun 26, 2026 | — | — | — | — |
| Jun 25, 2026 | — | — | — | — |
| Jun 24, 2026 | — | — | — | — |
| Jun 23, 2026 | — | — | — | — |
| Jun 22, 2026 | — | — | — | — |
| Jun 21, 2026 | — | — | — | — |
| Jun 20, 2026 | — | — | — | — |
| Jun 19, 2026 | — | — | — | — |
| Jun 18, 2026 | — | — | — | — |
| Jun 17, 2026 | — | — | — | — |
| Jun 16, 2026 | — | — | — | — |
| Jun 15, 2026 | — | — | — | — |
| Jun 14, 2026 | — | — | — | — |
| Jun 13, 2026 | — | — | — | — |
| Jun 12, 2026 | — | — | — | — |
| Jun 11, 2026 | — | — | — | — |
| Jun 10, 2026 | — | — | — | — |
| Jun 9, 2026 | — | — | — | — |
| Jun 8, 2026 | — | — | — | — |
| Jun 7, 2026 | — | — | — | — |
| Jun 6, 2026 | — | — | — | — |
| Jun 5, 2026 | — | — | — | — |
| Jun 4, 2026 | — | — | — | — |
| Jun 3, 2026 | — | — | — | — |
| Jun 2, 2026 | — | — | — | — |
| Jun 1, 2026 | — | — | — | — |
| May 31, 2026 | — | — | — | — |
| May 30, 2026 | — | — | — | — |
| May 29, 2026 | — | — | — | — |
| May 28, 2026 | — | — | — | — |
| May 27, 2026 | — | — | — | — |
| May 26, 2026 | — | — | — | — |
| May 25, 2026 | — | — | — | — |
| May 24, 2026 | — | — | — | — |
| May 23, 2026 | — | — | — | — |
| May 22, 2026 | — | — | — | — |
| May 21, 2026 | — | — | — | — |
| May 20, 2026 | — | — | — | — |
| May 19, 2026 | — | — | — | — |
| May 18, 2026 | — | — | — | — |
| May 17, 2026 | — | — | — | — |
| May 16, 2026 | — | — | — | — |
| May 15, 2026 | — | — | — | — |
| May 14, 2026 | — | — | — | — |
| May 13, 2026 | — | — | — | — |
| May 12, 2026 | — | — | — | — |
| May 11, 2026 | — | — | — | — |
| May 10, 2026 | — | — | — | — |
| May 9, 2026 | — | — | — | — |
| May 8, 2026 | — | — | — | — |
| May 7, 2026 | — | — | — | — |
| May 6, 2026 | — | — | — | — |
| May 5, 2026 | — | — | — | — |
| May 4, 2026 | — | — | — | — |
| May 3, 2026 | — | — | — | — |
| May 2, 2026 | — | — | — | — |
| May 1, 2026 | — | — | — | — |
| Apr 30, 2026 | — | — | — | — |
| Apr 29, 2026 | — | — | — | — |
| Apr 28, 2026 | — | — | — | — |
| Apr 27, 2026 | — | — | — | — |
| Apr 26, 2026 | — | — | — | — |
| Apr 25, 2026 | — | — | — | — |
| Apr 24, 2026 | — | — | — | — |
| Apr 23, 2026 | — | — | — | — |
| Apr 22, 2026 | — | — | — | — |
| Apr 21, 2026 | — | — | — | — |
| Apr 20, 2026 | — | — | — | — |
| Apr 19, 2026 | — | — | — | — |
| Apr 18, 2026 | — | — | — | — |
| Apr 17, 2026 | — | — | — | — |
| Apr 16, 2026 | — | — | — | — |
| Apr 15, 2026 | — | — | — | — |
| Apr 14, 2026 | — | — | — | — |
| Apr 13, 2026 | — | — | — | — |
| Apr 12, 2026 | — | — | — | — |
| Apr 11, 2026 | — | — | — | — |
| Apr 10, 2026 | — | — | — | — |
| Apr 9, 2026 | — | — | — | — |
| Apr 8, 2026 | — | — | — | — |
| Apr 7, 2026 | — | — | — | — |
| Apr 6, 2026 | — | — | — | — |
| Apr 5, 2026 | — | — | — | — |
| Apr 4, 2026 | — | — | — | — |
| Apr 3, 2026 | — | — | — | — |
| Apr 2, 2026 | — | — | — | — |
| Apr 1, 2026 | — | — | — | — |
| Mar 31, 2026 | — | — | — | — |
| Mar 30, 2026 | — | — | — | — |
| Mar 29, 2026 | — | — | — | — |
| Mar 28, 2026 | — | — | — | — |
| Mar 27, 2026 | — | — | — | — |
| Mar 26, 2026 | — | — | — | — |
| Mar 25, 2026 | — | — | — | — |
| Mar 24, 2026 | — | — | — | — |
| Mar 23, 2026 | — | — | — | — |
| Mar 22, 2026 | — | — | — | — |
| Mar 21, 2026 | — | — | — | — |
| Mar 20, 2026 | — | — | — | — |
| Mar 19, 2026 | — | — | — | — |
| Mar 18, 2026 | — | — | — | — |
| Mar 17, 2026 | — | — | — | — |
| Mar 16, 2026 | — | — | — | — |
| Mar 15, 2026 | — | — | — | — |
| Mar 14, 2026 | — | — | — | — |
| Mar 13, 2026 | — | — | — | — |
| Mar 12, 2026 | — | — | — | — |
| Mar 11, 2026 | — | — | — | — |
| Mar 10, 2026 | — | — | — | — |
| Mar 9, 2026 | — | — | — | — |
| Mar 8, 2026 | — | — | — | — |
| Mar 7, 2026 | — | — | — | — |
| Mar 6, 2026 | — | — | — | — |
| Mar 5, 2026 | — | — | — | — |
| Mar 4, 2026 | — | — | — | — |
| Mar 3, 2026 | — | — | — | — |
| Mar 2, 2026 | — | — | — | — |
| Mar 1, 2026 | — | — | — | — |
| Feb 28, 2026 | — | — | — | — |
| Feb 27, 2026 | — | — | — | — |
| Feb 26, 2026 | — | — | — | — |
| Feb 25, 2026 | — | — | — | — |
| Feb 24, 2026 | — | — | — | — |
| Feb 23, 2026 | — | — | — | — |
| Feb 22, 2026 | — | — | — | — |
| Feb 21, 2026 | — | — | — | — |
| Feb 20, 2026 | — | — | — | — |
| Feb 19, 2026 | — | — | — | — |
| Feb 18, 2026 | — | — | — | — |
| Feb 17, 2026 | — | — | — | — |
| Feb 16, 2026 | — | — | — | — |
| Feb 15, 2026 | — | — | — | — |
| Feb 14, 2026 | — | — | — | — |
| Feb 13, 2026 | — | — | — | — |
| Feb 12, 2026 | — | — | — | — |
| Feb 11, 2026 | — | — | — | — |
| Feb 10, 2026 | — | — | — | — |
| Feb 9, 2026 | — | — | — | — |
| Feb 8, 2026 | — | — | — | — |
| Feb 7, 2026 | — | — | — | — |
| Feb 6, 2026 | — | — | — | — |
| Feb 5, 2026 | — | — | — | — |
| Feb 4, 2026 | — | — | — | — |
| Feb 3, 2026 | — | — | — | — |
| Feb 2, 2026 | — | — | — | — |
| Feb 1, 2026 | — | — | — | — |
| Jan 31, 2026 | — | — | — | — |
| Jan 30, 2026 | — | — | — | — |
| Jan 29, 2026 | — | — | — | — |
| Jan 28, 2026 | — | — | — | — |
| Jan 27, 2026 | — | — | — | — |
| Jan 26, 2026 | — | — | — | — |
| Jan 25, 2026 | — | — | — | — |
| Jan 24, 2026 | — | — | — | — |
| Jan 23, 2026 | — | — | — | — |
| Jan 22, 2026 | — | — | — | — |
| Jan 21, 2026 | — | — | — | — |
| Jan 20, 2026 | — | — | — | — |
| Jan 19, 2026 | — | — | — | — |
| Jan 18, 2026 | — | — | — | — |
| Jan 17, 2026 | — | — | — | — |
| Jan 16, 2026 | — | — | — | — |
| Jan 15, 2026 | — | — | — | — |
| Jan 14, 2026 | — | — | — | — |
| Jan 13, 2026 | — | — | — | — |
| Jan 12, 2026 | — | — | — | — |
| Jan 11, 2026 | — | — | — | — |
| Jan 10, 2026 | — | — | — | — |
| Jan 9, 2026 | — | — | — | — |
| Jan 8, 2026 | — | — | — | — |
| Jan 7, 2026 | — | — | — | — |
| Jan 6, 2026 | — | — | — | — |
| Jan 5, 2026 | — | — | — | — |
| Jan 4, 2026 | — | — | — | — |
| Jan 3, 2026 | — | — | — | — |
| Jan 2, 2026 | — | — | — | — |
| Jan 1, 2026 | — | — | — | — |
| Dec 31, 2025 | — | — | — | — |
| Dec 30, 2025 | — | — | — | — |
| Dec 29, 2025 | — | — | — | — |
| Dec 28, 2025 | — | — | — | — |
| Dec 27, 2025 | — | — | — | — |
| Dec 26, 2025 | — | — | — | — |
| Dec 25, 2025 | — | — | — | — |
| Dec 24, 2025 | — | — | — | — |
| Dec 23, 2025 | — | — | — | — |
| Dec 22, 2025 | — | — | — | — |
| Dec 21, 2025 | — | — | — | — |
| Dec 20, 2025 | — | — | — | — |
| Dec 19, 2025 | — | — | — | — |
| Dec 18, 2025 | — | — | — | — |
| Dec 17, 2025 | — | — | — | — |
| Dec 16, 2025 | — | — | — | — |
| Dec 15, 2025 | — | — | — | — |
| Dec 14, 2025 | — | — | — | — |
| Dec 13, 2025 | — | — | — | — |
| Dec 12, 2025 | — | — | — | — |
| Dec 11, 2025 | — | — | — | — |
| Dec 10, 2025 | — | — | — | — |
| Dec 9, 2025 | — | — | — | — |
| Dec 8, 2025 | — | — | — | — |
| Dec 7, 2025 | — | — | — | — |
| Dec 6, 2025 | — | — | — | — |
| Dec 5, 2025 | — | — | — | — |
| Dec 4, 2025 | — | — | — | — |
| Dec 3, 2025 | — | — | — | — |
| Dec 2, 2025 | — | — | — | — |
| Dec 1, 2025 | — | — | — | — |
| Nov 30, 2025 | — | — | — | — |
| Nov 29, 2025 | — | — | — | — |
| Nov 28, 2025 | — | — | — | — |
| Nov 27, 2025 | — | — | — | — |
| Nov 26, 2025 | — | — | — | — |
| Nov 25, 2025 | — | — | — | — |
| Nov 24, 2025 | — | — | — | — |
| Nov 23, 2025 | — | — | — | — |
| Nov 22, 2025 | — | — | — | — |
| Nov 21, 2025 | — | — | — | — |
| Nov 20, 2025 | — | — | — | — |
| Nov 19, 2025 | — | — | — | — |
| Nov 18, 2025 | — | — | — | — |
| Nov 17, 2025 | — | — | — | — |
| Nov 16, 2025 | — | — | — | — |
| Nov 15, 2025 | — | — | — | — |
| Nov 14, 2025 | — | — | — | — |
| Nov 13, 2025 | — | — | — | — |
| Nov 12, 2025 | — | — | — | — |
| Nov 11, 2025 | — | — | — | — |
| Nov 10, 2025 | — | — | — | — |
| Nov 9, 2025 | — | — | — | — |
| Nov 8, 2025 | — | — | — | — |
| Nov 7, 2025 | — | — | — | — |
| Nov 6, 2025 | — | — | — | — |
| Nov 5, 2025 | — | — | — | — |
| Nov 4, 2025 | — | — | — | — |
| Nov 3, 2025 | — | — | — | — |
| Nov 2, 2025 | — | — | — | — |
| Nov 1, 2025 | — | — | — | — |
| Oct 31, 2025 | — | — | — | — |
| Oct 30, 2025 | — | — | — | — |
| Oct 29, 2025 | — | — | — | — |
| Oct 28, 2025 | — | — | — | — |
| Oct 27, 2025 | — | — | — | — |
| Oct 26, 2025 | — | — | — | — |
| Oct 25, 2025 | — | — | — | — |
| Oct 24, 2025 | — | — | — | — |
| Oct 23, 2025 | — | — | — | — |
| Oct 22, 2025 | — | — | — | — |
| Oct 21, 2025 | — | — | — | — |
| Oct 20, 2025 | — | — | — | — |
| Oct 19, 2025 | — | — | — | — |
| Oct 18, 2025 | — | — | — | — |
| Oct 17, 2025 | — | — | — | — |
| Oct 16, 2025 | — | — | — | — |
| Oct 15, 2025 | — | — | — | — |
| Oct 14, 2025 | — | — | — | — |
| Oct 13, 2025 | — | — | — | — |
| Oct 12, 2025 | — | — | — | — |
| Oct 11, 2025 | — | — | — | — |
| Oct 10, 2025 | — | — | — | — |
| Oct 9, 2025 | — | — | — | — |
| Oct 8, 2025 | — | — | — | — |
| Oct 7, 2025 | — | — | — | — |
| Oct 6, 2025 | — | — | — | — |
| Oct 5, 2025 | — | — | — | — |
| Oct 4, 2025 | — | — | — | — |
| Oct 3, 2025 | — | — | — | — |
| Oct 2, 2025 | — | — | — | — |
| Oct 1, 2025 | — | — | — | — |
| Sep 30, 2025 | — | — | — | — |
| Sep 29, 2025 | — | — | — | — |
| Sep 28, 2025 | — | — | — | — |
| Sep 27, 2025 | — | — | — | — |
| Sep 26, 2025 | — | — | — | — |
| Sep 25, 2025 | — | — | — | — |
| Sep 24, 2025 | — | — | — | — |
| Sep 23, 2025 | — | — | — | — |
| Sep 22, 2025 | — | — | — | — |
| Sep 21, 2025 | — | — | — | — |
| Sep 20, 2025 | — | — | — | — |
| Sep 19, 2025 | — | — | — | — |
| Sep 18, 2025 | — | — | — | — |
| Sep 17, 2025 | — | — | — | — |
| Sep 16, 2025 | — | — | — | — |
| Sep 15, 2025 | — | — | — | — |
| Sep 14, 2025 | — | — | — | — |
| Sep 13, 2025 | — | — | — | — |
| Sep 12, 2025 | — | — | — | — |
| Sep 11, 2025 | — | — | — | — |
| Sep 10, 2025 | — | — | — | — |
| Sep 9, 2025 | — | — | — | — |
| Sep 8, 2025 | — | — | — | — |
Follower growth
Total followers recorded each day over the last 1 year.
Followers
The axis starts at zero, so a week of growth on a large channel looks small — which is the honest reading.
View as table
| Date | Followers | Followers gained |
|---|---|---|
| Sep 8, 2026 | — | — |
| Sep 7, 2026 | — | — |
| Sep 6, 2026 | — | — |
| Sep 5, 2026 | — | — |
| Sep 4, 2026 | — | — |
| Sep 3, 2026 | — | — |
| Sep 2, 2026 | — | — |
| Sep 1, 2026 | — | — |
| Aug 31, 2026 | — | — |
| Aug 30, 2026 | — | — |
| Aug 29, 2026 | — | — |
| Aug 28, 2026 | — | — |
| Aug 27, 2026 | — | — |
| Aug 26, 2026 | 3,641 | +1 |
| Aug 25, 2026 | — | — |
| Aug 24, 2026 | — | — |
| Aug 23, 2026 | — | — |
| Aug 22, 2026 | — | — |
| Aug 21, 2026 | — | — |
| Aug 20, 2026 | — | — |
| Aug 19, 2026 | — | — |
| Aug 18, 2026 | 3,640 | +4 |
| Aug 17, 2026 | — | — |
| Aug 16, 2026 | — | — |
| Aug 15, 2026 | — | — |
| Aug 14, 2026 | 3,637 | — |
| Aug 13, 2026 | — | — |
| Aug 12, 2026 | — | — |
| Aug 11, 2026 | — | — |
| Aug 10, 2026 | — | — |
| Aug 9, 2026 | — | — |
| Aug 8, 2026 | — | — |
| Aug 7, 2026 | — | — |
| Aug 6, 2026 | — | — |
| Aug 5, 2026 | — | — |
| Aug 4, 2026 | — | — |
| Aug 3, 2026 | — | — |
| Aug 2, 2026 | — | — |
| Aug 1, 2026 | — | — |
| Jul 31, 2026 | — | — |
| Jul 30, 2026 | — | — |
| Jul 29, 2026 | — | — |
| Jul 28, 2026 | — | — |
| Jul 27, 2026 | — | — |
| Jul 26, 2026 | — | — |
| Jul 25, 2026 | — | — |
| Jul 24, 2026 | — | — |
| Jul 23, 2026 | — | — |
| Jul 22, 2026 | — | — |
| Jul 21, 2026 | — | — |
| Jul 20, 2026 | — | — |
| Jul 19, 2026 | — | — |
| Jul 18, 2026 | — | — |
| Jul 17, 2026 | — | — |
| Jul 16, 2026 | — | — |
| Jul 15, 2026 | — | — |
| Jul 14, 2026 | — | — |
| Jul 13, 2026 | — | — |
| Jul 12, 2026 | — | — |
| Jul 11, 2026 | — | — |
| Jul 10, 2026 | — | — |
| Jul 9, 2026 | — | — |
| Jul 8, 2026 | — | — |
| Jul 7, 2026 | — | — |
| Jul 6, 2026 | — | — |
| Jul 5, 2026 | — | — |
| Jul 4, 2026 | — | — |
| Jul 3, 2026 | — | — |
| Jul 2, 2026 | — | — |
| Jul 1, 2026 | — | — |
| Jun 30, 2026 | — | — |
| Jun 29, 2026 | — | — |
| Jun 28, 2026 | — | — |
| Jun 27, 2026 | — | — |
| Jun 26, 2026 | — | — |
| Jun 25, 2026 | — | — |
| Jun 24, 2026 | — | — |
| Jun 23, 2026 | — | — |
| Jun 22, 2026 | — | — |
| Jun 21, 2026 | — | — |
| Jun 20, 2026 | — | — |
| Jun 19, 2026 | — | — |
| Jun 18, 2026 | — | — |
| Jun 17, 2026 | — | — |
| Jun 16, 2026 | — | — |
| Jun 15, 2026 | — | — |
| Jun 14, 2026 | — | — |
| Jun 13, 2026 | — | — |
| Jun 12, 2026 | — | — |
| Jun 11, 2026 | — | — |
| Jun 10, 2026 | — | — |
| Jun 9, 2026 | — | — |
| Jun 8, 2026 | — | — |
| Jun 7, 2026 | — | — |
| Jun 6, 2026 | — | — |
| Jun 5, 2026 | — | — |
| Jun 4, 2026 | — | — |
| Jun 3, 2026 | — | — |
| Jun 2, 2026 | — | — |
| Jun 1, 2026 | — | — |
| May 31, 2026 | — | — |
| May 30, 2026 | — | — |
| May 29, 2026 | — | — |
| May 28, 2026 | — | — |
| May 27, 2026 | — | — |
| May 26, 2026 | — | — |
| May 25, 2026 | — | — |
| May 24, 2026 | — | — |
| May 23, 2026 | — | — |
| May 22, 2026 | — | — |
| May 21, 2026 | — | — |
| May 20, 2026 | — | — |
| May 19, 2026 | — | — |
| May 18, 2026 | — | — |
| May 17, 2026 | — | — |
| May 16, 2026 | — | — |
| May 15, 2026 | — | — |
| May 14, 2026 | — | — |
| May 13, 2026 | — | — |
| May 12, 2026 | — | — |
| May 11, 2026 | — | — |
| May 10, 2026 | — | — |
| May 9, 2026 | — | — |
| May 8, 2026 | — | — |
| May 7, 2026 | — | — |
| May 6, 2026 | — | — |
| May 5, 2026 | — | — |
| May 4, 2026 | — | — |
| May 3, 2026 | — | — |
| May 2, 2026 | — | — |
| May 1, 2026 | — | — |
| Apr 30, 2026 | — | — |
| Apr 29, 2026 | — | — |
| Apr 28, 2026 | — | — |
| Apr 27, 2026 | — | — |
| Apr 26, 2026 | — | — |
| Apr 25, 2026 | — | — |
| Apr 24, 2026 | — | — |
| Apr 23, 2026 | — | — |
| Apr 22, 2026 | — | — |
| Apr 21, 2026 | — | — |
| Apr 20, 2026 | — | — |
| Apr 19, 2026 | — | — |
| Apr 18, 2026 | — | — |
| Apr 17, 2026 | — | — |
| Apr 16, 2026 | — | — |
| Apr 15, 2026 | — | — |
| Apr 14, 2026 | — | — |
| Apr 13, 2026 | — | — |
| Apr 12, 2026 | — | — |
| Apr 11, 2026 | — | — |
| Apr 10, 2026 | — | — |
| Apr 9, 2026 | — | — |
| Apr 8, 2026 | — | — |
| Apr 7, 2026 | — | — |
| Apr 6, 2026 | — | — |
| Apr 5, 2026 | — | — |
| Apr 4, 2026 | — | — |
| Apr 3, 2026 | — | — |
| Apr 2, 2026 | — | — |
| Apr 1, 2026 | — | — |
| Mar 31, 2026 | — | — |
| Mar 30, 2026 | — | — |
| Mar 29, 2026 | — | — |
| Mar 28, 2026 | — | — |
| Mar 27, 2026 | — | — |
| Mar 26, 2026 | — | — |
| Mar 25, 2026 | — | — |
| Mar 24, 2026 | — | — |
| Mar 23, 2026 | — | — |
| Mar 22, 2026 | — | — |
| Mar 21, 2026 | — | — |
| Mar 20, 2026 | — | — |
| Mar 19, 2026 | — | — |
| Mar 18, 2026 | — | — |
| Mar 17, 2026 | — | — |
| Mar 16, 2026 | — | — |
| Mar 15, 2026 | — | — |
| Mar 14, 2026 | — | — |
| Mar 13, 2026 | — | — |
| Mar 12, 2026 | — | — |
| Mar 11, 2026 | — | — |
| Mar 10, 2026 | — | — |
| Mar 9, 2026 | — | — |
| Mar 8, 2026 | — | — |
| Mar 7, 2026 | — | — |
| Mar 6, 2026 | — | — |
| Mar 5, 2026 | — | — |
| Mar 4, 2026 | — | — |
| Mar 3, 2026 | — | — |
| Mar 2, 2026 | — | — |
| Mar 1, 2026 | — | — |
| Feb 28, 2026 | — | — |
| Feb 27, 2026 | — | — |
| Feb 26, 2026 | — | — |
| Feb 25, 2026 | — | — |
| Feb 24, 2026 | — | — |
| Feb 23, 2026 | — | — |
| Feb 22, 2026 | — | — |
| Feb 21, 2026 | — | — |
| Feb 20, 2026 | — | — |
| Feb 19, 2026 | — | — |
| Feb 18, 2026 | — | — |
| Feb 17, 2026 | — | — |
| Feb 16, 2026 | — | — |
| Feb 15, 2026 | — | — |
| Feb 14, 2026 | — | — |
| Feb 13, 2026 | — | — |
| Feb 12, 2026 | — | — |
| Feb 11, 2026 | — | — |
| Feb 10, 2026 | — | — |
| Feb 9, 2026 | — | — |
| Feb 8, 2026 | — | — |
| Feb 7, 2026 | — | — |
| Feb 6, 2026 | — | — |
| Feb 5, 2026 | — | — |
| Feb 4, 2026 | — | — |
| Feb 3, 2026 | — | — |
| Feb 2, 2026 | — | — |
| Feb 1, 2026 | — | — |
| Jan 31, 2026 | — | — |
| Jan 30, 2026 | — | — |
| Jan 29, 2026 | — | — |
| Jan 28, 2026 | — | — |
| Jan 27, 2026 | — | — |
| Jan 26, 2026 | — | — |
| Jan 25, 2026 | — | — |
| Jan 24, 2026 | — | — |
| Jan 23, 2026 | — | — |
| Jan 22, 2026 | — | — |
| Jan 21, 2026 | — | — |
| Jan 20, 2026 | — | — |
| Jan 19, 2026 | — | — |
| Jan 18, 2026 | — | — |
| Jan 17, 2026 | — | — |
| Jan 16, 2026 | — | — |
| Jan 15, 2026 | — | — |
| Jan 14, 2026 | — | — |
| Jan 13, 2026 | — | — |
| Jan 12, 2026 | — | — |
| Jan 11, 2026 | — | — |
| Jan 10, 2026 | — | — |
| Jan 9, 2026 | — | — |
| Jan 8, 2026 | — | — |
| Jan 7, 2026 | — | — |
| Jan 6, 2026 | — | — |
| Jan 5, 2026 | — | — |
| Jan 4, 2026 | — | — |
| Jan 3, 2026 | — | — |
| Jan 2, 2026 | — | — |
| Jan 1, 2026 | — | — |
| Dec 31, 2025 | — | — |
| Dec 30, 2025 | — | — |
| Dec 29, 2025 | — | — |
| Dec 28, 2025 | — | — |
| Dec 27, 2025 | — | — |
| Dec 26, 2025 | — | — |
| Dec 25, 2025 | — | — |
| Dec 24, 2025 | — | — |
| Dec 23, 2025 | — | — |
| Dec 22, 2025 | — | — |
| Dec 21, 2025 | — | — |
| Dec 20, 2025 | — | — |
| Dec 19, 2025 | — | — |
| Dec 18, 2025 | — | — |
| Dec 17, 2025 | — | — |
| Dec 16, 2025 | — | — |
| Dec 15, 2025 | — | — |
| Dec 14, 2025 | — | — |
| Dec 13, 2025 | — | — |
| Dec 12, 2025 | — | — |
| Dec 11, 2025 | — | — |
| Dec 10, 2025 | — | — |
| Dec 9, 2025 | — | — |
| Dec 8, 2025 | — | — |
| Dec 7, 2025 | — | — |
| Dec 6, 2025 | — | — |
| Dec 5, 2025 | — | — |
| Dec 4, 2025 | — | — |
| Dec 3, 2025 | — | — |
| Dec 2, 2025 | — | — |
| Dec 1, 2025 | — | — |
| Nov 30, 2025 | — | — |
| Nov 29, 2025 | — | — |
| Nov 28, 2025 | — | — |
| Nov 27, 2025 | — | — |
| Nov 26, 2025 | — | — |
| Nov 25, 2025 | — | — |
| Nov 24, 2025 | — | — |
| Nov 23, 2025 | — | — |
| Nov 22, 2025 | — | — |
| Nov 21, 2025 | — | — |
| Nov 20, 2025 | — | — |
| Nov 19, 2025 | — | — |
| Nov 18, 2025 | — | — |
| Nov 17, 2025 | — | — |
| Nov 16, 2025 | — | — |
| Nov 15, 2025 | — | — |
| Nov 14, 2025 | — | — |
| Nov 13, 2025 | — | — |
| Nov 12, 2025 | — | — |
| Nov 11, 2025 | — | — |
| Nov 10, 2025 | — | — |
| Nov 9, 2025 | — | — |
| Nov 8, 2025 | — | — |
| Nov 7, 2025 | — | — |
| Nov 6, 2025 | — | — |
| Nov 5, 2025 | — | — |
| Nov 4, 2025 | — | — |
| Nov 3, 2025 | — | — |
| Nov 2, 2025 | — | — |
| Nov 1, 2025 | — | — |
| Oct 31, 2025 | — | — |
| Oct 30, 2025 | — | — |
| Oct 29, 2025 | — | — |
| Oct 28, 2025 | — | — |
| Oct 27, 2025 | — | — |
| Oct 26, 2025 | — | — |
| Oct 25, 2025 | — | — |
| Oct 24, 2025 | — | — |
| Oct 23, 2025 | — | — |
| Oct 22, 2025 | — | — |
| Oct 21, 2025 | — | — |
| Oct 20, 2025 | — | — |
