slayerv1fanpoker Twitch stats
Joshua “slayerv1fan” Hoesel — professional poker player with $100M+ in lifetime cashes in SNGs. Former $500 Spin & Go reg and dominant leaderboard grinder, later transitioned into high-stakes PLO cash games. After a multi year break, now back streaming a $100K profit challenge!
Tracked since . Profile details synced .
- Tracked streams
- 31
- Highest tracked viewers
- 294
Stream history
Showing 1–25 of 31 tracked broadcasts, newest first.
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| ITM 888 + 388 Zodiacs! | !GIVEAWAYS | !challenge !recent !byd !house !gtow (18+) | Poker | 6h 42m | 116 | 144 | 777 |
| 10/33 $1k CLASSIC HR I 2 WINS TONIGHT FOR $4.8k | !GIVEAWAYS | !challenge !recent !byd !house !gtow (18+) | Poker | 10h 57m | 153 | 228 | 1,675 |
| FINAL TABLE 3/5 $525 APT PLO PKO HR! | !challenge !recent !byd !house !gtow (18+) | Poker | 7h 43m | 95.8 | 137 | 741 |
| GTOW Preflop ICM Study Sesh! | !gtow !earlybird (18+)Partial data | Poker | 1h 25m | 71.8 | 84 | 103 |
| Sun Zodiac Festival + APT Online + Bounty Hunter Series Grind! | !challenge !recent !byd !house !gtow (18+) | Poker | 5h 40m | 106 | 145 | 602 |
| Saturday Zodiac Festival + APT Online + Bounty Hunter Series Grind! | !challenge !recent !byd !house !gtow (18+) | Poker | 11h 28m | 140 | 187 | 1,602 |
| Friday Bounty Hunter Series Grind + $100k MBR Challenge! | GIVEAWAYS! | !challenge !recent !byd !house !gtow (18+)Partial data | Poker | 5h 57m | 97.5 | 110 | 582 |
| Bounty King LB Grinding! Already won 1100yuan for $28,300 USD! | GIVEAWAYS! | !challenge !byd !house !gtow (18+) | Poker | 15h 25m | 106 | 178 | 1,633 |
| 10/40 $525 PLO HRer PKO!| GIVEAWAYS! | !challenge !byd !house !gtow (18+)Partial data | Poker | 7h 46m | 91.7 | 112 | 713 |
| DOUBLE FINAL TABLE! 525 PKO + 150 PKO PLO!| GIVEAWAYS! | !challenge !byd !house !gtow (18+) | Poker | 4h 49m | 138 | 205 | 663 |
| Thurs MTTs + $100k MBR Challenge! | GIVEAWAYS! | !challenge !byd !house !gtow (18+)Partial data | Poker | 4h 6m | 95.1 | 118 | 391 |
| FINAL 2 TABLES $1050 PLO PKO! | GIVEAWAYS! | !challenge !byd !house !gtow (18+)Partial data | Poker | 8h 59m | 80.6 | 92 | 725 |
| DOUBLE FINAL TABLES! $200 7m + $215 PLO PKO! | GIVEAWAYS! | !challenge !byd !house !gtow (18+)Partial data | Poker | 5h 44m | 133 | 156 | 761 |
| $525 GGMillion$Week +MBR Challenge!| GIVEAWAYS! | !challenge !byd !house !gtow (18+)Partial data | Poker | 5h 39m | 87.0 | 101 | 492 |
| FT Bubble $215 PLO PKO!!| | !challenge !byd !house !gtow (18+)Partial data | Poker | 10h 31m | 133 | 215 | 1,405 |
| $1500 Double Chance WSOP Bracelet Event! | !challenge !byd !house !gtow (18+)Partial data | Poker | 7h 38m | 96.5 | 107 | 737 |
| FINAL 3 $11,500 TO 1ST $55 | !story !winamax !challenge !byd !house !gtow (18+)Partial data | Poker | 11h 12m | 92.1 | 117 | 1,033 |
| $600 Ultra Stack + $400 $2MIL PLOSSUS! | !challenge !byd !gtow !house (18+)Partial data | Poker | 6h 48m | 135 | 202 | 921 |
| WSOP Grind + $100k MBR Challenge! | !winamax !challenge !byd !gtow !house (18+) | Poker | 4h 42m | 126 | 157 | 593 |
| WSOP Online + $100k MBR Challenge!| GIVEAWAYS | !challenge !byd !gtow !house (18+)Partial data | Poker | 55m | 71.3 | 79 | 66 |
| WSOP Online + $100k MBR Challenge!| GIVEAWAYS | !challenge !byd !gtow !house (18+) | Poker | 3h 45m | 88.8 | 105 | 334 |
| WSOP Online + $100k MBR Challenge!| GIVEAWAYS | !challenge !byd !gtow !house (18+) | Poker | 4h 43m | 120 | 137 | 568 |
| 3/17 $77 PLO!! | GIVEAWAYS | !challenge !byd !gtow !house (18+)Partial data | Poker | 9h 22m | 76.3 | 90 | 716 |
| Early CL $525 5m PKO! | GIVEAWAYS | !challenge !byd !gtow !house (18+) | Poker | 6h 6m | 148 | 191 | 904 |
| Sun WSOP Grind | GIVEAWAYS | !challenge !byd !gtow !house (18+)Partial data | Poker | 10h 37m | 66.5 | 91 | 707 |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
