SquikoTV Twitch stats
Brigma 😎 || Streams on M,W,F || Business: [email protected]
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
Brigma 😎 || Streams on M,W,F || Business: [email protected]
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
Showing 1–25 of 28 broadcasts, newest first.
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| [DROPS] MY VIEWERS COMPETE AGAINST @javofo 'S VIEWERS OH MY GOODNESS !discord | Overwatch | 3h 56m | 153 | 185 | 603 |
| [DROPS] 6V6 STREAMER TOURNAMENT BY ROO INDUSTRIES!!! TEAM SAYHITOYOURDOOM OMG!!!! !tourney !bracket #godgamer #brigmalife #awesome !discord | Overwatch | 9h 37m | 542 |
| 1,980 |
| 5,216 |
| [DROPS] 6V6 STREAMER TOURNAMENT BY ROO INDUSTRIES!!! TEAM SAYHITOYOURDOOM OMG!!!! !tourney !bracket #godgamer #brigmalife #awesome !discord | Overwatch | 9h 28m | 174 | 302 | 1,646 |
|---|
| SQUIKNATION SMP COMMUNITY DAY YAYYYYY #brigmalife #awesome !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 1m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] BRIGITTE COSPLAY BRIGMA MOMENTS OH MY GOODNESS !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 3m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] 6V6 TOURNAMENT TODAY!!! TEAM ZOOPALS FOR THE WIN!!!!! !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 51m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] I FEEL SO BRIGMA!!!! !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 40m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] I FEEL SO BRIGMA!!!! !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 38m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] ITS TIME TO GET BRIGMA OH YEAH !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 8m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] GRILLMASTER76 COSPLAY OH MY GLOB HAPPY 4TH OF JULY !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 50m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] LATE BRIGMA STREAM WAHOOOOOO !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 30m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] TOP 10 BRIGMA MOMENTS !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 2m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] TOP 10 BRIGMA MOMENTS !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 29m | Not tracked | Not tracked | Not tracked |
|---|
| [DROPS] TOP 10 BRIGMA MOMENTS !discord !ytArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 23m | Not tracked | Not tracked | Not tracked |
|---|
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.