sukidingels Twitch stats
Hallu my name is Suki and I love watermelons (*`へ´*)🍉
Tracked since . Profile details synced .
- Tracked streams
- 49
- Highest tracked viewers
- 3,669
Games and categories
Every category we have observed sukidingels streaming in the last 90 days.
Observed in the last 90 days
134 hours of tracked airtime
826 average viewers across 7.44 hours
Category detail
470 hours of tracked airtime across 25 categories.
Share of tracked stream time
Hours broadcast per category over the last 90 days.
- World of Warcraft134 h · 28%
354 average viewers here
- Rust94 h · 20%
318 average viewers here
- Fields of Mistria62 h · 13%
354 average viewers here
- Graveyard Keeper II61 h · 13%
307 average viewers here
- Just Chatting39 h · 8%
214 average viewers here
- The Legend of Zelda: Ocarina of Time21 h · 4%
416 average viewers here
- Escape the Backrooms10 h · 2%
291 average viewers here
- Special Events7.44 h · 2%
826 average viewers here
- GIRLS' FRONTLINE 2: EXILIUM6.34 h · 1%
296 average viewers here
- Other (16 categories)35 h · 7%
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| World of Warcraft | 134 | 28% | 10 | 354 | 2,069 | 47.4K |
| Rust | 94 | 20% | 8 | 318 | 1,094 | 29.9K |
| Fields of Mistria | 62 | 13% | 8 | 354 | 1,750 | 21.9K |
| Graveyard Keeper II | 61 | 13% | 10 | 307 | 648 | 18.7K |
| Just Chatting | 39 | 8% | 24 | 214 | 461 | 8,378 |
| The Legend of Zelda: Ocarina of Time | 21 | 4% | 1 | 416 | 662 | 8,784 |
| Escape the Backrooms | 10 | 2% | 2 | 291 | 501 | 2,969 |
| Special Events | 7.44 | 2% | 2 | 826 | 3,669 | 6,143 |
| GIRLS' FRONTLINE 2: EXILIUM | 6.34 | 1% | 2 | 296 | 708 | 1,879 |
| WARDOGS | 5.13 | 1% | 1 | 224 | 264 | 1,150 |
| Scape | 3.08 | 0.7% | 1 | 273 | 439 | 838 |
| MECCHA CHAMELEON | 3.07 | 0.6% | 1 | 251 | 321 | 771 |
| Enshrouded | 2.98 | 0.6% | 1 | 235 | 294 | 698 |
| MARVEL TŌKON: Fighting Souls | 2.94 | 0.6% | 1 | 204 | 336 | 602 |
| Dune: Awakening | 2.48 | 0.5% | 1 | 268 | 324 | 666 |
| Freestyle Football 2 | 2.18 | 0.5% | 1 | 271 | 360 | 591 |
| Tree of Savior: NEO | 2.11 | 0.4% | 1 | 340 | 620 | 716 |
| Marvel Rivals | 1.93 | 0.4% | 1 | 206 | 237 | 398 |
| HER TREES : PUZZLE DREAM | 1.63 | 0.3% | 1 | 341 | 364 | 554 |
| Don’t Pull Me! | 1.59 | 0.3% | 1 | 273 | 295 | 435 |
| You Suck at Parking | 1.35 | 0.3% | 1 | 227 | 260 | 307 |
| Super Battle Golf | 1.24 | 0.3% | 1 | 226 | 259 | 281 |
| The Boo Croo | 1.23 | 0.3% | 1 | 267 | 286 | 329 |
| PUBG: BATTLEGROUNDS | 1.18 | 0.2% | 1 | 363 | 391 | 426 |
| Hide and Moo! | 0.94 | 0.2% | 1 | 216 | 258 | 203 |
Covers the last 90 days. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
