たらこ Twitch stats
梅ねり大好き マイペースに好きなゲームを好きな時間にやっていきたい
Tracked since . Profile details synced .
- Tracked streams
- 43
- Highest tracked viewers
- 1,604
Games and categories
Every category we have observed たらこ streaming in the last 30 days.
Observed in the last 30 days
8.93 hours of tracked airtime
353 average viewers across 8.93 hours
Category detail
39 hours of tracked airtime across 15 categories.
Share of tracked stream time
Hours broadcast per category over the last 30 days.
- Return of the Obra Dinn8.93 h · 23%
353 average viewers here
- Table Game World CCFOLIA4.56 h · 12%
152 average viewers here
- Pokémon Champions4.53 h · 12%
188 average viewers here
- Just Chatting3.72 h · 10%
850 average viewers here
- Rust2.47 h · 6%
210 average viewers here
- Leap Year2.42 h · 6%
335 average viewers here
- Scam Line2.34 h · 6%
226 average viewers here
- Moo Who?1.84 h · 5%
218 average viewers here
- Everyone's Tier List!1.59 h · 4%
214 average viewers here
- Other (6 categories)6.4 h · 16%
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| Return of the Obra Dinn | 8.93 | 23% | 2 | 353 | 613 | 3,155 |
| Table Game World CCFOLIA | 4.56 | 12% | 1 | 152 | 197 | 696 |
| Pokémon Champions | 4.53 | 12% | 1 | 188 | 261 | 852 |
| Just Chatting | 3.72 | 10% | 2 | 850 | 1,604 | 3,164 |
| Rust | 2.47 | 6% | 1 | 210 | 248 | 518 |
| Leap Year | 2.42 | 6% | 1 | 335 | 412 | 809 |
| Scam Line | 2.34 | 6% | 1 | 226 | 279 | 528 |
| Moo Who? | 1.84 | 5% | 1 | 218 | 247 | 401 |
| Everyone's Tier List! | 1.59 | 4% | 1 | 214 | 282 | 340 |
| Finals Week | 1.37 | 4% | 1 | 187 | 220 | 256 |
| 4 Penny Coffins | 1.33 | 3% | 1 | 211 | 239 | 279 |
| Kimodameshi Online | 1.23 | 3% | 1 | 223 | 259 | 274 |
| Games + Demos | 0.99 | 3% | 1 | 187 | 202 | 186 |
| PULLBACK RACERS | 0.75 | 2% | 1 | 197 | 231 | 148 |
| Bad Parenting 1: Mr. Red Face | 0.73 | 2% | 1 | 847 | 908 | 620 |
Covers the last 30 days. Categories with no observed airtime in the period are not listed at all rather than shown as zero.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
