Targoesh Twitch stats
I do art. I'm an art gremlin. If you see me not doing art, no you dont
Tracked since . Profile details synced .
- Tracked streams
- 45
- Highest tracked viewers
- 92
Stream history
Showing 1–25 of 94 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 49
- Hours streamed
- 308
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| Obs update. Aaaaand Skip versionPartial data | Art | 5h 48m | 58.1 | 80 | 337 |
| I keep all my files in my downloads folder without sorting themPartial data | Art | 4h 55m | 46.6 | 53 | 230 |
| No Neuron NovemberPartial data | Art | 5h 16m | 47.5 | 53 | 251 |
| I am in so much control rnPartial data | Parcel Simulator | 9h 31m | 57.9 | 64 | 552 |
| Dog, returns from the moonPartial data | Moon Sweepers | 5h | 43.2 | 48 | 216 |
| Dog, to the moon! | Moon Sweepers | 6h | 55.5 | 92 | 333 |
| Dog Here | Art | 5h 10m | 45.2 | 54 | 234 |
| If grilled cheese and tomato soup is pizza, is a donut and pumpkin soup pumpkin pie?Partial data | Art | 7h 17m | 51.1 | 66 | 373 |
| Controlling all the resonantsPartial data | CONTROL Resonant | 9h 34m | 44.6 | 65 | 427 |
| Brain off questing and yappingPartial data | Old School RuneScape | 7h 55m | 37.4 | 48 | 297 |
| Its warbondsdayPartial data | HELLDIVERS 2 | 5h 3m | 48.0 | 50 | 243 |
| Check your mental health at the door | Art | 4h 51m | 52.5 | 65 | 255 |
| Reacts with a side of artPartial data | Just Chatting | 4h 45m | 63.2 | 72 | 301 |
| Reacts with a side of artPartial data | Just Chatting | 5h 23m | 46.2 | 52 | 249 |
| Toesday | Art | 5h 12m | 44.1 | 57 | 229 |
| Less crash out more flow state | Art | 4h 30m | 45.4 | 64 | 204 |
| Crashout pt 2 | Art | 4h 34m | 47.4 | 64 | 217 |
| Art, thats the title | Art | 4h 52m | 43.0 | 51 | 209 |
| Biblical levels of cheese lust | Art | 5h 37m | 49.6 | 56 | 279 |
| Something something boots clapping or whatever the kids sayPartial data | Art | 4h 31m | 50.9 | 59 | 231 |
| Dink Donk art time | Art | 4h 39m | 46.8 | 53 | 218 |
| Its like black friday the way my pants are 100% off | Art | 5h 25m | 48.2 | 60 | 262 |
| The best keeper of graves | Graveyard Keeper II | 4h 55m | 46.9 | 62 | 231 |
| The best keeper of gravesPartial data | Graveyard Keeper II | 5h 7m | 62.5 | 75 | 321 |
| Doodlin | Art | 4h 40m | 41.0 | 50 | 192 |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
