TearofGrace Twitch stats
British, Bored and incapable of not fighting chat at least twice a day.
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
British, Bored and incapable of not fighting chat at least twice a day.
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
Showing 1–25 of 26 broadcasts, newest first.
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| 🟣ToG🟣NOTHING is Safe in Voices of the Void 0.9 | Voices of the Void | 4h 38m | 159 | 182 | 738 |
| 🟣ToG🟣What the HELL is The Simpsons Game? No, not Fortnite... | The Simpsons Game | 4h 49m | 131 |
| 149 |
| 631 |
| 🟣ToG🟣WHO is on the PHONE in Voices of the Void 0.9? | Voices of the Void | 5h 17m | 158 | 183 | 835 |
|---|
| 🟣ToG🟣World's WORST Driving in Simpsons Hit & Run | The Simpsons: Hit & Run | 5h 1m | 133 | 153 | 669 |
|---|
| 🟣ToG🟣EVIL Dead Signals in Voices of the Void 0.9 | Voices of the Void | 5h 14m | 160 | 186 | 838 |
|---|
| 🟣ToG🟣What the HELL is Low Budget Repairs? Comedy...Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 54m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Rage Quit SPEED RUN in Simpsons Hit & RunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 3m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣What the HELL is THAT in Voices of the Void 0.9Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 5m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Ticking Time Bomb of RAGE in Simpsons Hit & RunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 45m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Pokemon Devs made a "Souls Like" in Beast of ReincarnationArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 51m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣World Record CRASH OUT in Simpsons Hit & RunArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 38m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Scared of the LIGHTS in Voices of the Void 0.9Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 15m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣A GEM of a Game in Spyro ReignitedArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 37m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Better than Pokemon in Palworld 1.0Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 56m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Whatever Happened to the Ghost in Voices of the Void 0.9Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 11m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Remember when games were GAMES in Spyro ReignitedArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 47m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Cry Laugh S2: The GOOFY Gauntlet in Wrestling EmpireArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 40m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣NIGHTMARE on Kerf Street in Voices of the Void 0.9Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 59m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣RUINING the World in Infinite Lives: Compound HeeheeArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 52m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Hello, Hell-o, HELLo in Voices of the Void 0.9Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 21m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Cry Laugh S2: New & Improved MODDED Season in Wrestling EmpireArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 29m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣Heavy Rain but WORSE in Indigo Prophecy: FahrenheitArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 6m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣SACRIFICES MUST be Made in Voices of the Void 0.9Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 31m | Not tracked | Not tracked | Not tracked |
|---|
| 🟣ToG🟣How RAGE is White Knuckle? Oh god...Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 43m | Not tracked | Not tracked | Not tracked |
|---|
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.