ThatMartinKidTV Twitch stats
hi guys
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
hi guys
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
Every category we have observed ThatMartinKidTV streaming in the last 30 days.
Observed in the last 30 days
20 hours of tracked airtime
1,165 average viewers across 20 hours
51 hours of tracked airtime across 18 categories.
Hours broadcast per category over the last 30 days.
1,165 average viewers here
701 average viewers here
933 average viewers here
997 average viewers here
1,104 average viewers here
813 average viewers here
782 average viewers here
982 average viewers here
1,039 average viewers here
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|
| Minecraft | 20 | 40% | 6 | 1,165 | 1,545 | 23.8K |
|---|---|---|---|---|---|---|
| PengPong | 4.61 | 9% | 3 | 701 | 1,059 | 3,230 |
| Overwatch | 3.33 | 6% | 2 | 933 | 1,195 | 3,110 |
| Plants vs. Zombies | 3.27 | 6% | 1 | 997 | 1,273 | 3,256 |
| Just Chatting | 3.24 | 6% | 10 | 1,104 | 3,999 | 3,575 |
| The Incident at Galley House | 2.77 | 5% | 1 | 813 | 1,216 | 2,250 |
| Rubinite | 2.53 | 5% | 1 | 782 | 1,322 | 1,981 |
| Machine Party | 2.06 | 4% | 2 | 982 | 1,195 | 2,021 |
| Fortnite | 1.98 | 4% | 1 | 1,039 | 1,213 | 2,053 |
| R.E.P.O. | 1.85 | 4% | 2 | 1,008 | 1,186 | 1,864 |
| Boku no Natsuyasumi 4 | 1.74 | 3% | 1 | 1,947 | 3,130 | 3,391 |
| The Binding of Isaac: Rebirth | 1.63 | 3% | 2 | 993 | 1,285 | 1,623 |
| Clock Tower: Rewind | 0.62 | 1% | 1 | 1,019 | 1,282 | 632 |
| Gamble With Your Friends | 0.51 | 1.0% | 1 | 938 | 997 | 477 |
| ULTRAKILL | 0.35 | 0.7% | 1 | 614 | 720 | 215 |
| ROBLOX | 0.28 | 0.6% | 1 | 852 | 892 | 241 |
| The Witch's House MV | 0.16 | 0.3% | 1 | 1,074 | 1,172 | 174 |
| GRAIN ROT | 0.08 | 0.1% | 1 | 895 | 895 | 67 |
Covers the last 30 days. Categories with no observed airtime in the period are not listed at all rather than shown as zero.