タイショワ Twitch stats
toreteru
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
toreteru
Tracking this channel since . Last updated .
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
Showing 201–225 of 971 broadcasts, newest first.
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| No data |
| 4h 57m |
| ネタバレ注意 - モンスターハンターワイルズ ネタバレ注意Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 45m |
|---|
| テスト配信(2週間ぶり)Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 31m |
|---|
| 常識を覆すアップデート - Overwatch 2Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 59m |
|---|
| 捕まえた猿で最強サッカーチーム作って優勝する - サルゲッチュ2Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 48m |
|---|
| たまに人も捕まえる - サルゲッチュ2Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 27m |
|---|
| 呪いの人形 - DollmareArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 54m |
|---|
| 怪しい人形工場でバイト - DollmareArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 53m |
|---|
| 爆発落ち - 完全爆弾解除マニュアル:Keep Talking and Nobody Explodes w/@kumok2Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 54m |
|---|
| 不気味なゲーム - Senchu/線虫Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 24m |
|---|
| 平成 - サルゲッチュ2Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 18m |
|---|
| 中毒性 - Escape From DuckovArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 24m |
|---|
| どうぶつの森みたいなゲーム - Go! Go! Hamster Chef!Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 8h 51m |
|---|
| 初見士 - KenshiArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 56m |
|---|
| 七日死 - 7 Days to Die w/ちーの ぴくと 金豚きょーArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 8h 43m |
|---|
| クソ怖そうなゲームで無理 - 清純ドロップArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 7h 19m |
|---|
| デュエル - BalatroArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 39m |
|---|
| 犬の散歩 - たんぼArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 3h 40m |
|---|
| ぱぶじい - w/きの 有 めがしおArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 6h 55m |
|---|
| エレベーターに乗って地下深くへ行く刑 - KLETKA w/きの 有 Ottiki めがしおArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 5h 24m |
|---|
| パンツ見てますよ - MiSide ネタバレ注意Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 42m |
|---|
| いちゃいちゃ - MiSide ネタバレ注意Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 54m |
|---|
| お口くちゅくちゅモンダミン - MouthwashingArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 2h 54m |
|---|
| プロとして──── - HITMAN World of AssassinationArchive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 4h 31m |
|---|
Times are UTC.
Every broadcast on this page comes from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.