惟惟醬 Twitch stats
吃貨型食況主,平日開廚房台🥢富邦悍將官方頻道主持人⚾
Tracked since . Profile details synced .
- Tracked streams
- 44
- Highest tracked viewers
- 1,304
Stream history
Showing 1–25 of 96 broadcasts, newest first.
Recovered history
Broadcasts read back from Twitch’s public VOD record. Each one genuinely happened, on the date and for the duration shown — but nobody was counting viewers at the time, so this archive carries no viewership figures and none have been estimated for it.
- Past broadcasts
- 52
- Hours streamed
- 120
- Archive covers
- to
This channel has been streaming since , per Twitch’s VOD record. We have been measuring viewership since , so every viewer figure on this profile is bounded by that later date. VOD record last read .
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| 【 聽你惟惟道來 】2026/11/14 先吃飯🍱20:00開始節目| !簽到 |富邦班表⚾️ | Just Chatting | 3h 51m | 75.1 | 174 | 290 |
| 【 煮播惟你上菜 】2026/11/13 今日菜單:木耳白菜🥬、甜椒蝦滑🦐、清蒸鱈魚🐟| !簽到 |富邦班表⚾️ | Just Chatting | 2h 52m | 66.2 | 84 | 191 |
| 【 惟惟醬平日直播 】2026/11/12 偷偷短開一下下✨晚上的唱歌台時間不一定也有可能沒辦法開 | !簽到 |富邦班表⚾️Partial data | Honkai: Star Rail | 53m | 42.3 | 46 | 38 |
| 【 惟惟醬平日直播 】2026/11/11 雙十一會有購物金嗎(๑• . •๑)✨下午再開視訊 | !簽到 |富邦班表⚾️Partial data | Genshin Impact | 5h 15m | 50.8 | 66 | 267 |
| 【 惟惟醬平日直播 】2026/11/8 又是看主播吃飯的一天✨ | !簽到 |富邦班表⚾️ | Genshin Impact | 2h 6m | 63.9 | 93 | 135 |
| 【 惟惟醬平日直播 】2026/11/4 偶爾放鬆聊天玩遊戲✨ | !簽到 |富邦班表⚾️ | Just Chatting | 2h 23m | 524 | 1,304 | 1,257 |
| 【 惟完待續 】2026/11/3 吃飯聊天讀書台✨ | !簽到 |富邦班表⚾️ | Just Chatting | 3h 15m | 164 | 317 | 534 |
| 【 惟惟醬平日直播 】2026/10/30 一起吃飯飯看崩鐵先行(。◕∀◕。)✨ | !簽到 |富邦班表⚾️ | Just Chatting | 2h 15m | 89.4 | 174 | 202 |
| 【 惟惟醬平日直播 】2026/10/29 好久不見讀書主播✨ | !簽到 |富邦班表⚾️Partial data | Just Chatting | 1h 49m | 169 | 242 | 307 |
| 【 惟惟醬平日直播 】2026/10/26 生理期主播突襲短開✨蒟蒻麵糰購資訊在下方~| 簽到 |富邦班表⚾️Partial data | Just Chatting | 1h 5m | 64.6 | 72 | 70 |
| 【 煮播惟你上菜 】2026/10/24 洗個碗煮個晚餐等等電腦台✨蒟蒻麵糰購資訊在下方~| 簽到 |富邦班表⚾️ | Just Chatting | 1h 59m | 61.6 | 97 | 122 |
| 【 煮播惟你上菜 】2026/10/23 青蔥蒟蒻麵、玉米水餃、水梨、奇異果、咖哩分裝✨蒟蒻麵糰購資訊在下方~| 簽到 |富邦班表⚾️ | Just Chatting | 32m | 907 | 1,117 | 487 |
| 【 煮播惟你上菜 】2026/10/23 青蔥蒟蒻麵、玉米水餃、水梨、奇異果、咖哩分裝✨蒟蒻麵糰購資訊在下方~| 簽到 |富邦班表⚾️ | Just Chatting | 20m | 68.5 | 72 | 24 |
| 【 惟惟醬平日直播 】2026/10/19 陪主播吃飯飯✨| 簽到 |富邦班表⚾️Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 30m | Not tracked | Not tracked | Not tracked |
| 【 煮播惟你上菜 】2026/10/16 蔥花玉米蛋、咖哩、蒜炒空心菜、起士馬鈴薯地瓜燒(。◕∀◕。)✨| 簽到 |富邦班表⚾️ | Just Chatting | 2h 11m | 86.7 | 118 | 190 |
| 【 惟完待續 】2026/10/15 吃飯飯還債(。◕∀◕。)✨| 簽到 |富邦班表⚾️ | Just Chatting | 4h 51m | 72.6 | 90 | 352 |
| 【 惟完待續 】2026/10/11 說書台📖《脫貧比脫單更重要》念兩章 | 簽到 |富邦班表⚾️Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 1h 16m | Not tracked | Not tracked | Not tracked |
| 【 惟惟醬平日直播 】2026/10/10 今天主播妹妹生日✨畫個妝短開~ | 簽到 |富邦班表⚾️ | Just Chatting | 1h 26m | 76.0 | 89 | 110 |
| 【 惟惟醬平日直播 】2026/10/6 Instagram發文惹✧*。٩(ˊᗜˋ*)و✧*。 | 簽到 |富邦班表⚾️ | Just Chatting | 2h 26m | 137 | 206 | 337 |
| 【 惟惟醬平日直播 】2026/10/5 嗨ヽ(✿゚▽゚)ノ | 簽到 |富邦班表⚾️ | Just Chatting | 1h 15m | 145 | 233 | 181 |
| 【 惟惟醬平日直播 】2026/10/4 使出今天我生日小卡 🎂(ノ◕ヮ◕)ノ*:・゚✧!簽到 |富邦班表⚾️ | Just Chatting | 4h 36m | 225 | 454 | 1,038 |
| 【 惟惟醬平日直播 】2026/10/3 今天來吹氣球💖明天我生日><|!簽到 |富邦班表⚾️ | Just Chatting | 3h 21m | 105 | 129 | 352 |
| 【 惟惟醬平日直播 】2026/10/2 球場下班💖這裡上班><|!簽到 |富邦班表⚾️ | Just Chatting | 51m | 201 | 231 | 174 |
| 【 惟惟醬平日直播 】2026/9/29 阿尼唷💖|!簽到 |富邦班表⚾️Archive. From Twitch’s VOD record; viewership was not tracked at the time. | No data | 40m | Not tracked | Not tracked | Not tracked |
| 【 惟惟醬平日直播 】2026/9/28 球場下班吃飯💖|!簽到 |富邦班表⚾️ | Just Chatting | 1h 14m | 104 | 128 | 129 |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Rows marked “Archive” come from Twitch’s public VOD record. Date and duration are exact; viewership was not tracked at the time.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
