xbnnuy Twitch stats
𝙁𝙧𝙚𝙚 𝙋𝙖𝙡𝙚𝙨𝙩𝙞𝙣𝙚. 𝘖𝘷𝘦𝘳𝘸𝘢𝘵𝘤𝘩 𝘢𝘯𝘥 𝘟𝘐𝘝. 𝘐'𝘮 𝘢 𝘤𝘩𝘪𝘭𝘭 𝘭𝘪𝘭 𝘴𝘵𝘳𝘪𝘮𝘮𝘢 𝘸𝘪𝘵𝘩 𝘴𝘰𝘮𝘦 𝘰𝘤𝘤𝘢𝘴𝘪𝘰𝘯𝘢𝘭 𝘴𝘱𝘪𝘤𝘦
Tracked since . Profile details synced .
- Tracked streams
- 3
- Highest tracked viewers
- 142
Viewership — last 30 days
Measured from periodic samples of each live broadcast. Unobserved time is excluded from every figure rather than counted as zero.
Daily viewership
One point per day for the last 30 days. Days we never observed are drawn as gaps.
Hours watched per day
xbnnuy, last 30 days.
View as table
| Date | Avg viewers | Peak viewers | Hours watched | Hours streamed |
|---|---|---|---|---|
| Oct 1, 2026 | — | — | — | — |
| Sep 30, 2026 | — | — | — | — |
| Sep 29, 2026 | — | — | — | — |
| Sep 28, 2026 | — | — | — | — |
| Sep 27, 2026 | — | — | — | — |
| Sep 26, 2026 | — | — | — | — |
| Sep 25, 2026 | — | — | — | — |
| Sep 24, 2026 | — | — | — | — |
| Sep 23, 2026 | — | — | — | — |
| Sep 22, 2026 | — | — | — | — |
| Sep 21, 2026 | — | — | — | — |
| Sep 20, 2026 | — | — | — | — |
| Sep 19, 2026 | 57.9 | 60 | 6.75 | 0.12 |
| Sep 18, 2026 | — | — | — | — |
| Sep 17, 2026 | — | — | — | — |
| Sep 16, 2026 | — | — | — | — |
| Sep 15, 2026 | — | — | — | — |
| Sep 14, 2026 | — | — | — | — |
| Sep 13, 2026 | 49.3 | 54 | 76 | 1.53 |
| Sep 12, 2026 | 76.9 | 142 | 337 | 4.38 |
| Sep 11, 2026 | — | — | — | — |
| Sep 10, 2026 | — | — | — | — |
| Sep 9, 2026 | — | — | — | — |
| Sep 8, 2026 | — | — | — | — |
| Sep 7, 2026 | — | — | — | — |
| Sep 6, 2026 | — | — | — | — |
| Sep 5, 2026 | — | — | — | — |
| Sep 4, 2026 | — | — | — | — |
| Sep 3, 2026 | — | — | — | — |
| Sep 2, 2026 | — | — | — | — |
| Sep 1, 2026 | — | — | — | — |
When this channel broadcasts
Observed airtime by UTC weekday and hour over roughly the last 90 days. This is history, not an announced schedule.
Broadcast hours by weekday and hour (UTC)
Observed broadcast history in UTC over the tracked period — not an announced schedule. Empty cells mean we never recorded a broadcast in that hour.
| Day | 00:00 UTC | 01:00 UTC | 02:00 UTC | 03:00 UTC | 04:00 UTC | 05:00 UTC | 06:00 UTC | 07:00 UTC | 08:00 UTC | 09:00 UTC | 10:00 UTC | 11:00 UTC | 12:00 UTC | 13:00 UTC | 14:00 UTC | 15:00 UTC | 16:00 UTC | 17:00 UTC | 18:00 UTC | 19:00 UTC | 20:00 UTC | 21:00 UTC | 22:00 UTC | 23:00 UTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | 5.08 hours | 4.37 hours | 4.71 hours | 3.51 hours | 3 hours | 3 hours | 3 hours | 2.73 hours | 2.1 hours | 2 hours | 1.78 hours | 1 hours | 0.97 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 1 hours | 1 hours | 2 hours | 2.83 hours | 3 hours | 5 hours | 5.87 hours |
| Monday | 6 hours | 6 hours | 4.43 hours | 2 hours | 1.2 hours | 0.94 hours | no broadcast observed | no broadcast observed | no broadcast observed | 2 hours | 2 hours | 2.63 hours | 2 hours | 2 hours | 1.87 hours | 1 hours | 0.59 hours | no broadcast observed | 1 hours | 2 hours | 3 hours | 5 hours | 6 hours | 7 hours |
| Tuesday | 7.82 hours | 5.46 hours | 2.63 hours | 1.1 hours | 1 hours | 0 hours | no broadcast observed | no broadcast observed | 1 hours | 2 hours | 2 hours | 1.76 hours | 1 hours | 2 hours | 2 hours | 1.18 hours | 1 hours | 2 hours | 2 hours | 1.75 hours | 3 hours | 3 hours | 4.17 hours | 5 hours |
| Wednesday | 5 hours | 7 hours | 5.59 hours | 3 hours | 2.4 hours | 2 hours | 0.78 hours | no broadcast observed | 2 hours | 2 hours | 2.1 hours | 1.36 hours | 1 hours | 1 hours | 2 hours | 3 hours | 2.96 hours | 3 hours | 4 hours | 4.03 hours | 3.18 hours | 3 hours | 2.85 hours | 3 hours |
| Thursday | 4.31 hours | 3.39 hours | 2.85 hours | 2 hours | 1.55 hours | 1.27 hours | 1 hours | 1 hours | 0.27 hours | no broadcast observed | no broadcast observed | 1 hours | 1 hours | 1 hours | 1 hours | 1 hours | 2 hours | 3 hours | 3 hours | 3.15 hours | 3 hours | 5 hours | 4.78 hours | 4.53 hours |
| Friday | 5 hours | 3.91 hours | 2.12 hours | 0.83 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 1 hours | 1 hours | 2 hours | 2 hours | 2 hours | 1.36 hours | 1 hours | 3 hours | 4 hours | 5 hours |
| Saturday | 5 hours | 8 hours | 7.39 hours | 6.36 hours | 4.03 hours | 3.31 hours | 3 hours | 3 hours | 1.44 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 3 hours | 3 hours | 6 hours |
By weekday
| Day (UTC) | Hours streamed | Avg viewers |
|---|---|---|
| Sunday | 58 | 49.3 |
| Monday | 59 | — |
| Tuesday | 53 | — |
| Wednesday | 66 | — |
| Thursday | 51 | — |
| Friday | 34 | 76.9 |
| Saturday | 54 | 68.4 |
Busiest hours
| Hour (UTC) | Hours streamed | Avg viewers |
|---|---|---|
| 00:00 UTC | 38 | 76.9 |
| 01:00 UTC | 38 | 67.4 |
| 23:00 UTC | 36 | 76.9 |
| 22:00 UTC | 30 | 76.9 |
| 02:00 UTC | 30 | 67.4 |
| 21:00 UTC | 25 | 76.9 |
| 03:00 UTC | 19 | 60.9 |
| 20:00 UTC | 16 | — |
Average viewers per hour and per weekday are weighted by airtime, so a single short stream cannot dominate a row.
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.
