- Avg. viewers
- 39.4
- Followers
- 2,202
Category: Splatoon 3
✦ᴠꜱᴛʀᴇᴀᴍᴇʀ┊ ᴍᴏᴍ (@Nya_rl)┊ꜰꜰ xɪᴠ✦7絶┊スプラ3
Tracked since . Profile details synced .
Every figure below is measured from broadcasts we observed. Percentage changes appear only where the previous period had enough data to compare against.
Down −11.1%vs previous 30 days
Across 6 tracked streams
Last counted 4 days ago
Up +0.3%growth on the starting count
Down −35.5%vs previous 30 days
On 6 days in this period
Highest peak we have tracked: 98 viewers on October 26, 2026.
All-time figures cover only what we have observed since we began tracking this channel on . They are not the channel’s lifetime totals on Twitch.
Daily figures for the last all time. A day we never observed is drawn as a gap, never as a zero.
僕ゆっけ, last all time.
| Date | Avg viewers | Peak viewers | Hours watched | Hours streamed |
|---|---|---|---|---|
| Nov 14, 2026 | — | — | — | — |
| Nov 13, 2026 | — | — | — | — |
| Nov 12, 2026 | — | — | — | — |
| Nov 11, 2026 | — | — | — | — |
| Nov 10, 2026 | 23.0 | 66 | 19 | 0.83 |
| Nov 9, 2026 | — | — | — | — |
| Nov 8, 2026 | — | — | — | — |
| Nov 7, 2026 | — | — | — | — |
| Nov 6, 2026 | — | — | — | — |
| Nov 5, 2026 | — | — | — | — |
| Nov 4, 2026 | — | — | — | — |
| Nov 3, 2026 | 29.1 | 51 | 35 | 1.2 |
| Nov 2, 2026 | — | — | — | — |
| Nov 1, 2026 | 22.3 | 53 | 23 | 1.02 |
| Oct 31, 2026 | — | — | — | — |
| Oct 30, 2026 | — | — | — | — |
| Oct 29, 2026 | — | — | — | — |
| Oct 28, 2026 | — | — | — | — |
| Oct 27, 2026 | 27.7 | 54 | 31 | 1.13 |
| Oct 26, 2026 | 81.0 | 98 | 74 | 0.92 |
| Oct 25, 2026 | — | — | — | — |
| Oct 24, 2026 | — | — | — | — |
| Oct 23, 2026 | — | — | — | — |
| Oct 22, 2026 | — | — | — | — |
| Oct 21, 2026 | 26.9 | 61 | 57 | 2.12 |
| Oct 20, 2026 | — | — | — | — |
| Oct 19, 2026 | — | — | — | — |
| Oct 18, 2026 | — | — | — | — |
| Oct 17, 2026 | — | — | — | — |
| Oct 16, 2026 | — | — | — | — |
| Oct 15, 2026 | — | — | — | — |
| Oct 14, 2026 | — | — | — | — |
| Oct 13, 2026 | — | — | — | — |
| Oct 12, 2026 | — | — | — | — |
| Oct 11, 2026 | — | — | — | — |
| Oct 10, 2026 | — | — | — | — |
| Oct 9, 2026 | — | — | — | — |
| Oct 8, 2026 | 36.6 | 66 | 42 | 1.14 |
| Oct 7, 2026 | 29.6 | 57 | 106 | 3.6 |
| Oct 6, 2026 | 54.0 | 54 | 0.33 | 0.01 |
| Oct 5, 2026 | — | — | — | — |
| Oct 4, 2026 | — | — | — | — |
| Oct 3, 2026 | — | — | — | — |
| Oct 2, 2026 | — | — | — | — |
| Oct 1, 2026 | — | — | — | — |
| Sep 30, 2026 | 25.7 | 54 | 13 | 0.51 |
| Sep 29, 2026 | — | — | — | — |
| Sep 28, 2026 | — | — | — | — |
| Sep 27, 2026 | — | — | — | — |
| Sep 26, 2026 | — | — | — | — |
| Sep 25, 2026 | — | — | — | — |
| Sep 24, 2026 | — | — | — | — |
| Sep 23, 2026 | — | — | — | — |
| Sep 22, 2026 | 46.3 | 68 | 67 | 1.45 |
| Sep 21, 2026 | 43.9 | 75 | 143 | 3.25 |
| Sep 20, 2026 | — | — | — | — |
| Sep 19, 2026 | — | — | — | — |
| Sep 18, 2026 | — | — | — | — |
| Sep 17, 2026 | — | — | — | — |
| Sep 16, 2026 | — | — | — | — |
| Sep 15, 2026 | — | — | — | — |
| Sep 14, 2026 | — | — | — | — |
| Sep 13, 2026 | — | — | — | — |
| Sep 12, 2026 | — | — | — | — |
| Sep 11, 2026 | — | — | — | — |
| Sep 10, 2026 | — | — | — | — |
| Sep 9, 2026 | — | — | — | — |
| Sep 8, 2026 | — | — | — | — |
| Sep 7, 2026 | — | — | — | — |
| Sep 6, 2026 | 25.0 | 52 | 39 | 1.55 |
Total followers recorded each day over the last all time.
The axis starts at zero, so a week of growth on a large channel looks small — which is the honest reading.
| Date | Followers | Followers gained |
|---|---|---|
| Nov 14, 2026 | — | — |
| Nov 13, 2026 | — | — |
| Nov 12, 2026 | — | — |
| Nov 11, 2026 | — | — |
| Nov 10, 2026 | 1,089 | 0 |
| Nov 9, 2026 | — | — |
| Nov 8, 2026 | — | — |
| Nov 7, 2026 | — | — |
| Nov 6, 2026 | — | — |
| Nov 5, 2026 | — | — |
| Nov 4, 2026 | — | — |
| Nov 3, 2026 | 1,089 | 0 |
| Nov 2, 2026 | — | — |
| Nov 1, 2026 | 1,089 | 0 |
| Oct 31, 2026 | — | — |
| Oct 30, 2026 | — | — |
| Oct 29, 2026 | — | — |
| Oct 28, 2026 | — | — |
| Oct 27, 2026 | 1,089 | 0 |
| Oct 26, 2026 | 1,089 | +3 |
| Oct 25, 2026 | — | — |
| Oct 24, 2026 | — | — |
| Oct 23, 2026 | — | — |
| Oct 22, 2026 | — | — |
| Oct 21, 2026 | 1,086 | — |
| Oct 20, 2026 | — | — |
| Oct 19, 2026 | — | — |
| Oct 18, 2026 | — | — |
| Oct 17, 2026 | — | — |
| Oct 16, 2026 | — | — |
| Oct 15, 2026 | — | — |
| Oct 14, 2026 | — | — |
| Oct 13, 2026 | — | — |
| Oct 12, 2026 | — | — |
| Oct 11, 2026 | — | — |
| Oct 10, 2026 | — | — |
| Oct 9, 2026 | — | — |
| Oct 8, 2026 | 1,086 | 0 |
| Oct 7, 2026 | 1,086 | +2 |
| Oct 6, 2026 | 1,084 | +4 |
| Oct 5, 2026 | — | — |
| Oct 4, 2026 | — | — |
| Oct 3, 2026 | — | — |
| Oct 2, 2026 | — | — |
| Oct 1, 2026 | — | — |
| Sep 30, 2026 | 1,080 | +1 |
| Sep 29, 2026 | — | — |
| Sep 28, 2026 | — | — |
| Sep 27, 2026 | — | — |
| Sep 26, 2026 | — | — |
| Sep 25, 2026 | — | — |
| Sep 24, 2026 | — | — |
| Sep 23, 2026 | — | — |
| Sep 22, 2026 | 1,079 | 0 |
| Sep 21, 2026 | 1,079 | — |
| Sep 20, 2026 | — | — |
| Sep 19, 2026 | — | — |
| Sep 18, 2026 | — | — |
| Sep 17, 2026 | — | — |
| Sep 16, 2026 | — | — |
| Sep 15, 2026 | — | — |
| Sep 14, 2026 | — | — |
| Sep 13, 2026 | — | — |
| Sep 12, 2026 | — | — |
| Sep 11, 2026 | — | — |
| Sep 10, 2026 | — | — |
| Sep 9, 2026 | — | — |
| Sep 8, 2026 | — | — |
| Sep 7, 2026 | — | — |
| Sep 6, 2026 | 1,074 | — |
The same numbers the charts draw, as a table.
| Metric | Last All time |
|---|---|
| Streams tracked | 14 |
| Days with a broadcast | 13 |
| Hours streamedObserved airtime; sampling gaps are excluded, not estimated. | 19 |
| Average stream length | 3h 8m |
| Average viewersTime-weighted across every observed minute. | 34.7 |
| Median viewersHalf of tracked streams did better than this, half worse. | 29.0 |
| Peak viewers | 98 |
| Hours watchedEstimated viewer-hours, derived from sampling. | 650 |
| Followers gained | +15 |
| Data confidenceHow completely we sampled the broadcasts in this period. | 50% |
All-time figures cover only what we have observed since we began tracking this channel on September 6, 2026 — they are not the channel's lifetime totals on Twitch.
The 10 most recent of 13 tracked broadcasts.
| Stream | Category | Duration | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|
| 眠いのでちょっとだけバナナPartial data | Deadly Days: Roadtrip | 2h 50m | 23.0 | 66 | 65 |
| ちょっとだけサモランPartial data | Deadly Days: Roadtrip | 6h 21m | 29.1 | 51 | 185 |
| 【Deadry Days】昼活バナナマンPartial data | Deadly Days: Roadtrip | 4h 16m | 22.3 | 53 | 95 |
| ポケモンユナイトサ終まじかって思いながらバイトPartial data | Splatoon 3 | 2h 16m | 27.7 | 54 | 63 |
| 最近サモラン配信者になってない?まだ風邪Partial data | No data | 3h 3m | 81.0 | 98 | 248 |
| ぜええええええつううううううううううう | Splatoon 3 | 2h 27m | 26.9 | 61 | 66 |
| 【暴言はいたら即終了】絶対怒らないバンカラマッチ【とりあえずS+に】 | Splatoon 3 | 35m | 37.8 | 56 | 23 |
| 義務サモラン 4000まで | Splatoon 3 | 4h 40m | 29.6 | 57 | 138 |
| バンカラマッチ ちょっとやって仮眠Partial data | Splatoon 3 | 1h 6m | 54.0 | 54 | 60 |
| 【バンカラマッチ】ちゃっちゃとSに上がって仮眠するPartial data | Splatoon 3 | 1h 33m | 25.7 | 54 | 40 |
Times are UTC. Average and peak viewers come from periodic sampling of the live broadcast, so they are close estimates rather than exact platform figures. A stream marked “partial data” had gaps in our sampling; the unobserved time is excluded from its averages rather than filled in.
Where 僕ゆっけ's tracked airtime went in the last all time.
Hours broadcast per category over the last all time.
34.7 average viewers here
25.6 average viewers here
26.5 average viewers here
| Category | Hours streamed | Share | Streams | Avg viewers | Peak | Hours watched |
|---|---|---|---|---|---|---|
| Splatoon 3 | 26 | 67% | 10 | 34.7 | 75 | 892 |
| Deadly Days: Roadtrip | 13 | 33% | 3 | 25.6 | 66 | 323 |
| FINAL FANTASY XIV ONLINE | 0.13 | 0.3% | 1 | 26.5 | 30 | 3.53 |
Covers every broadcast we have observed since we began tracking this channel on September 6, 2026 — not the channel's full history on Twitch.
When this channel has actually been live, by UTC weekday and hour. Observed history, not an announced schedule.
Observed broadcast history in UTC over the tracked period — not an announced schedule. Empty cells mean we never recorded a broadcast in that hour.
| Day | 00:00 UTC | 01:00 UTC | 02:00 UTC | 03:00 UTC | 04:00 UTC | 05:00 UTC | 06:00 UTC | 07:00 UTC | 08:00 UTC | 09:00 UTC | 10:00 UTC | 11:00 UTC | 12:00 UTC | 13:00 UTC | 14:00 UTC | 15:00 UTC | 16:00 UTC | 17:00 UTC | 18:00 UTC | 19:00 UTC | 20:00 UTC | 21:00 UTC | 22:00 UTC | 23:00 UTC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | no broadcast observed | no broadcast observed | 1 hours | 1 hours | 1 hours | 2 hours | 1.95 hours | 1 hours | 0.92 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Monday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 2 hours | 2 hours | 2 hours | 2 hours | 1.02 hours | 0.11 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Tuesday | 1 hours | 1 hours | 2 hours | 2 hours | 1.4 hours | 1 hours | 1 hours | 1 hours | 3 hours | 1.86 hours | 1.57 hours | 1 hours | 1 hours | 0.03 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Wednesday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 3 hours | 2.81 hours | 2 hours | 1.38 hours | 1 hours | 0.08 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Thursday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | 1 hours | 0.04 hours | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Friday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
| Saturday | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed | no broadcast observed |
Generated from the figures on this page. No estimate is stated more precisely than the measurement supports, and nothing here claims a cause.
Neutral: Splatoon 3 produced the highest average audience (35 viewers) among categories streamed for at least 5 hours in this period.
Neutral: 67% of tracked stream time in this period was spent in Splatoon 3.
Positive: Gained 15 followers over the all time (+1.4%).
Neutral: The highest tracked peak was 98 viewers on October 26, 2026.
Neutral: Most tracked airtime falls on Tuesday, typically starting around 00:00 UTC.
Neutral: Streams in this period averaged 3h 8m across 14 tracked broadcasts.
Records and totals above are bounded by our own observations, which begin on September 6, 2026.
Channels with overlapping categories and a comparable tracked audience.
Category: Splatoon 3
Category: Splatoon 3
Category: Splatoon 3
Category: Splatoon 3
Category: Splatoon 3
Category: Splatoon 3
Category: Splatoon 3
Category: Splatoon 3
This profile has enough tracked history to be listed in search engines. How these numbers are calculated.